BoxingArena | Tennis2 | Tennis2020 |
Pending tests: iOS: 0, Android: 0
Devices configuration:
iOS |
---|
iPhone 7 Plus
|
iPhone SE 3
|
Android |
---|
Redmi Note 3 Pro
|
Umidigi Power
|
Redmi Note 12 Pro
|
Huawei P20 Lite
|
Samsung SM-A13
|
Redmi Note 11
|
Finished tests
iOS | ||
---|---|---|
Device | Time | Test Results |
#5cc0306 (tennis2020_dev), 16.07.2025 |
restart |
|
iPhone SE 3 | 12:20 | |
12:25 | ||
12:29 | ||
12:38 | ||
12:42 | ||
iPhone 7 Plus | 12:20 | |
12:35 | ||
12:46 | ||
13:02 | ||
13:05 | ||
13:11 | ||
#39c319e (voiceover), 16.07.2025 |
restart |
|
iPhone SE 3 | 10:58 | |
11:03 | ||
11:07 | ||
11:16 | ||
11:19 | ||
iPhone 7 Plus | 10:58 | |
11:04 | ||
11:12 | ||
11:24 | ||
11:26 | ||
11:33 | ||
#513beb8 (voiceover), 15.07.2025 |
restart |
|
iPhone SE 3 | 07:51 | |
07:56 | ||
08:00 | ||
08:09 | ||
08:11 | ||
08:14 | ||
08:16 | ||
iPhone 7 Plus | 07:51 | |
08:06 | ||
08:13 | ||
08:26 | ||
08:30 | ||
#5deb500 (tennis2020_dev), 14.07.2025 |
restart |
|
iPhone SE 3 | 22:59 | |
23:04 | ||
23:08 | ||
23:17 | ||
23:19 | ||
iPhone 7 Plus | 22:59 | |
23:07 | ||
23:15 | ||
23:28 | ||
23:35 | ||
23:38 | ||
#ccac0f2 (tennis2020_master), 14.07.2025 |
restart |
|
iPhone SE 3 | 20:58 | |
21:12 | ||
21:18 | ||
21:19 | ||
21:19 | ||
iPhone 7 Plus | 21:42 | |
21:57 | ||
22:06 | ||
22:06 | ||
22:07 | ||
#8a2bfa0 (tennis2020_dev), 14.07.2025 |
restart |
|
iPhone SE 3 | 19:57 | |
20:02 | ||
20:06 | ||
20:17 | ||
20:21 | ||
iPhone 7 Plus | 20:25 | |
20:51 | ||
21:01 | ||
21:07 | ||
21:10 | ||
21:14 | ||
21:17 | ||
21:20 | ||
#c889b22 (tennis2020_dev), 14.07.2025 |
restart |
|
iPhone SE 3 | 18:48 | |
18:53 | ||
18:57 | ||
19:05 | ||
19:08 | ||
iPhone 7 Plus | 18:48 | |
19:10 | ||
19:18 | ||
19:32 | ||
19:35 | ||
19:37 | ||
19:42 | ||
#3dd73e6 (tennis2020_dev), 12.07.2025 |
restart |
|
iPhone SE 3 | 22:05 | |
22:11 | ||
22:15 | ||
22:23 | ||
22:25 | ||
22:29 | ||
22:30 | ||
iPhone 7 Plus | 22:05 | |
22:11 | ||
22:18 | ||
22:21 | ||
22:24 | ||
22:27 | ||
22:32 | ||
22:35 | ||
22:39 | ||
#6d73439 (tennis2020_master), 10.07.2025 |
restart |
|
iPhone SE 3 | 15:14 | |
15:19 | ||
15:24 | ||
15:24 | ||
15:24 | ||
15:25 | ||
15:25 | ||
iPhone 7 Plus | 15:30 | |
15:30 | ||
15:31 | ||
15:31 | ||
15:31 | ||
15:32 | ||
15:32 | ||
15:32 | ||
15:32 | ||
15:33 | ||
15:33 | ||
15:33 | ||
15:34 | ||
15:34 | ||
15:34 | ||
#2b4a565 (tennis2020_dev), 10.07.2025 |
restart |
|
iPhone SE 3 | 14:44 | |
14:49 | ||
14:50 | ||
14:50 | ||
14:50 | ||
14:51 | ||
14:51 | ||
14:59 | ||
15:02 | ||
15:05 | ||
15:06 | ||
iPhone 7 Plus | 14:44 | |
14:53 | ||
15:02 | ||
15:17 | ||
15:22 | ||
15:28 | ||
15:29 | ||
15:29 | ||
#00cd6ed (tennis2020_master), 09.07.2025 |
restart |
|
iPhone SE 3 | 21:21 | |
21:26 | ||
21:30 | ||
21:30 | ||
21:31 | ||
iPhone 7 Plus | 21:36 | |
22:00 | ||
22:09 | ||
22:09 | ||
22:09 | ||
#47585a0 (tennis2020_master), 09.07.2025 |
restart |
|
iPhone SE 3 | 20:34 | |
20:49 | ||
20:56 | ||
20:56 | ||
20:56 | ||
iPhone 7 Plus | 19:49 | |
20:16 | ||
20:26 | ||
20:26 | ||
20:26 | ||
#729c0db (tennis2020_dev), 09.07.2025 |
restart |
|
iPhone SE 3 | 19:43 | |
19:58 | ||
20:04 | ||
20:16 | ||
20:19 | ||
iPhone 7 Plus | 20:27 | |
20:54 | ||
21:03 | ||
21:17 | ||
21:19 | ||
21:23 | ||
21:26 | ||
21:28 | ||
21:31 | ||
#159ae38 (tennis2020_dev), 09.07.2025 |
restart |
|
iPhone SE 3 | 18:44 | |
18:49 | ||
18:53 | ||
19:02 | ||
19:06 | ||
iPhone 7 Plus | 18:44 | |
18:47 | ||
19:12 | ||
19:21 | ||
19:35 | ||
19:38 | ||
19:40 | ||
19:43 | ||
#b7c9404 (tennis2020_dev), 09.07.2025 |
restart |
|
iPhone SE 3 | 17:22 | |
17:28 | ||
17:31 | ||
17:40 | ||
17:43 | ||
iPhone 7 Plus | 17:22 | |
17:46 | ||
17:49 | ||
17:58 | ||
18:12 | ||
18:13 | ||
18:16 | ||
18:19 | ||
18:22 | ||
18:26 | ||
#3ff4892 (tennis2020_dev), 07.07.2025 |
restart |
|
iPhone SE 3 | 22:52 | |
22:57 | ||
23:01 | ||
23:09 | ||
23:12 | ||
iPhone 7 Plus | 22:52 | |
23:04 | ||
23:14 | ||
23:30 | ||
23:33 | ||
23:40 | ||
#b87e96b (tennis2020_master), 03.07.2025 |
restart |
|
iPhone SE 3 | 22:26 | |
22:36 | ||
22:43 | ||
22:43 | ||
22:43 | ||
iPhone 7 Plus | 22:11 | |
22:34 | ||
22:43 | ||
22:43 | ||
22:44 | ||
#8665e9d (tennis2020_dev), 03.07.2025 |
restart |
|
iPhone SE 3 | 21:53 | |
21:58 | ||
22:05 | ||
22:16 | ||
22:20 | ||
iPhone 7 Plus | 22:45 | |
23:09 | ||
23:13 | ||
23:22 | ||
23:37 | ||
23:39 | ||
23:42 | ||
23:45 | ||
23:49 | ||
#146534e (tennis2020_dev), 03.07.2025 |
restart |
|
iPhone SE 3 | 20:55 | |
21:00 | ||
21:04 | ||
21:14 | ||
21:18 | ||
iPhone 7 Plus | 20:55 | |
21:17 | ||
21:20 | ||
21:29 | ||
21:45 | ||
21:48 | ||
21:50 | ||
21:54 | ||
21:57 | ||
22:01 | ||
#ead2ccb (tennis2020_dev), 03.07.2025 |
restart |
|
iPhone SE 3 | 19:56 | |
20:01 | ||
20:04 | ||
20:13 | ||
20:15 | ||
iPhone 7 Plus | 19:56 | |
20:03 | ||
20:10 | ||
20:25 | ||
20:32 | ||
20:35 | ||
#b6b2ba4 (tennis2020_master), 02.07.2025 |
restart |
|
iPhone SE 3 | 00:53 | |
00:58 | ||
01:04 | ||
01:04 | ||
01:04 | ||
iPhone 7 Plus | 01:07 | |
01:34 | ||
01:43 | ||
01:44 | ||
01:44 | ||
#6a5c3dd (tennis2020_dev), 02.07.2025 |
restart |
|
iPhone SE 3 | 00:03 | |
00:09 | ||
00:13 | ||
00:21 | ||
00:23 | ||
iPhone 7 Plus | 00:03 | |
00:16 | ||
00:26 | ||
00:40 | ||
00:46 | ||
#3a3ce39 (tennis2020_dev), 01.07.2025 |
restart |
|
iPhone SE 3 | 16:31 | |
16:37 | ||
16:41 | ||
16:49 | ||
16:51 | ||
iPhone 7 Plus | 16:31 | |
16:54 | ||
17:02 | ||
17:17 | ||
17:21 | ||
17:24 | ||
17:27 | ||
17:30 | ||
17:34 | ||
#3d9d7ac (tennis2020_dev), 01.07.2025 |
restart |
|
iPhone SE 3 | 14:50 | |
14:55 | ||
14:59 | ||
15:08 | ||
15:10 | ||
15:12 | ||
15:14 | ||
iPhone 7 Plus | 14:50 | |
14:55 | ||
15:01 | ||
15:03 | ||
15:05 | ||
15:07 | ||
15:11 | ||
15:13 | ||
15:16 | ||
15:19 | ||
15:23 | ||
#bcd237b (tennis2020_dev), 30.06.2025 |
restart |
|
iPhone SE 3 | 19:23 | |
19:29 | ||
19:33 | ||
19:41 | ||
19:44 | ||
19:47 | ||
19:49 | ||
iPhone 7 Plus | 19:23 | |
19:32 | ||
19:42 | ||
19:59 | ||
20:05 | ||
#d504216 (tennis2020_dev), 30.06.2025 |
restart |
|
iPhone SE 3 | 18:11 | |
18:16 | ||
18:20 | ||
18:29 | ||
18:31 | ||
18:33 | ||
18:35 | ||
iPhone 7 Plus | 18:11 | |
18:20 | ||
18:28 | ||
18:43 | ||
18:49 |
Android | ||
---|---|---|
Device | Time | Test Results |
#5cc0306 (tennis2020_dev), 16.07.2025 |
restart |
|
Redmi Note 11 | 13:03 | |
Redmi Note 11 | 13:06 | |
13:18 | ||
13:28 | ||
13:43 | ||
13:48 | ||
Samsung SM-A13 | 13:26 | |
Samsung SM-A13 | 13:29 | |
13:47 | ||
14:00 | ||
14:18 | ||
14:25 | ||
Huawei P20 Lite | 13:58 | |
Huawei P20 Lite | 13:05 | |
13:21 | ||
13:30 | ||
13:44 | ||
13:50 | ||
Redmi Note 12 Pro | 13:00 | |
Redmi Note 12 Pro | 13:50 | |
14:04 | ||
14:13 | ||
14:25 | ||
14:28 | ||
14:32 | ||
Umidigi Power | 13:01 | |
13:06 | ||
13:10 | ||
Umidigi Power | 13:20 | |
13:24 | ||
13:29 | ||
13:34 | ||
13:38 | ||
13:42 | ||
13:46 | ||
13:50 | ||
13:55 | ||
13:59 | ||
14:03 | ||
14:07 | ||
14:12 | ||
Redmi Note 3 Pro | 12:56 | |
12:59 | ||
13:02 | ||
Redmi Note 3 Pro | 13:06 | |
13:10 | ||
13:14 | ||
13:17 | ||
13:21 | ||
13:25 | ||
13:29 | ||
13:33 | ||
13:37 | ||
13:40 | ||
13:44 | ||
13:48 | ||
13:52 | ||
13:56 | ||
14:00 | ||
#39c319e (voiceover), 16.07.2025 |
restart |
|
Redmi Note 11 | 14:08 | |
Redmi Note 11 | 12:02 | |
12:15 | ||
12:24 | ||
12:39 | ||
12:44 | ||
Samsung SM-A13 | 14:56 | |
Samsung SM-A13 | 12:02 | |
12:18 | ||
12:30 | ||
12:48 | ||
12:55 | ||
Huawei P20 Lite | 14:02 | |
Huawei P20 Lite | 12:01 | |
12:15 | ||
12:24 | ||
12:37 | ||
12:42 | ||
Redmi Note 12 Pro | 14:49 | |
Redmi Note 12 Pro | 12:02 | |
12:16 | ||
12:24 | ||
12:36 | ||
12:42 | ||
Umidigi Power | 14:19 | |
Umidigi Power | 12:02 | |
12:09 | ||
12:13 | ||
12:18 | ||
12:22 | ||
12:26 | ||
12:30 | ||
12:35 | ||
12:39 | ||
12:44 | ||
12:48 | ||
12:52 | ||
12:56 | ||
Redmi Note 3 Pro | 14:05 | |
14:08 | ||
14:11 | ||
Redmi Note 3 Pro | 12:01 | |
12:07 | ||
12:11 | ||
12:15 | ||
12:20 | ||
12:23 | ||
12:28 | ||
12:32 | ||
12:35 | ||
12:39 | ||
12:44 | ||
12:48 | ||
12:52 | ||
#513beb8 (voiceover), 15.07.2025 |
restart |
|
Redmi Note 11 | 08:49 | |
Redmi Note 11 | 08:04 | |
08:15 | ||
08:23 | ||
08:36 | ||
08:41 | ||
Samsung SM-A13 | 09:07 | |
Samsung SM-A13 | 08:05 | |
08:20 | ||
08:31 | ||
08:49 | ||
08:55 | ||
Huawei P20 Lite | 08:53 | |
Huawei P20 Lite | 08:04 | |
08:18 | ||
08:27 | ||
08:39 | ||
08:44 | ||
Redmi Note 12 Pro | 08:37 | |
Redmi Note 12 Pro | 08:05 | |
08:10 | ||
08:12 | ||
08:14 | ||
08:17 | ||
08:19 | ||
08:21 | ||
08:24 | ||
08:26 | ||
08:28 | ||
08:30 | ||
08:32 | ||
08:34 | ||
Umidigi Power | 09:05 | |
09:09 | ||
09:13 | ||
Umidigi Power | 08:04 | |
08:11 | ||
08:15 | ||
08:19 | ||
08:24 | ||
08:29 | ||
08:33 | ||
08:38 | ||
08:43 | ||
08:47 | ||
08:51 | ||
08:56 | ||
09:00 | ||
Redmi Note 3 Pro | 09:00 | |
09:03 | ||
09:06 | ||
Redmi Note 3 Pro | 08:04 | |
08:10 | ||
08:14 | ||
08:18 | ||
08:23 | ||
08:27 | ||
08:32 | ||
08:36 | ||
08:40 | ||
08:44 | ||
08:48 | ||
08:52 | ||
08:56 | ||
#5deb500 (tennis2020_dev), 14.07.2025 |
restart |
|
Redmi Note 11 | 00:17 | |
Redmi Note 11 | 23:15 | |
23:27 | ||
23:37 | ||
23:52 | ||
23:57 | ||
Samsung SM-A13 | 00:19 | |
Samsung SM-A13 | 23:15 | |
23:31 | ||
23:43 | ||
00:00 | ||
00:07 | ||
Huawei P20 Lite | 00:19 | |
Huawei P20 Lite | 23:15 | |
23:29 | ||
23:38 | ||
23:51 | ||
23:56 | ||
Redmi Note 12 Pro | 00:46 | |
Redmi Note 12 Pro | 23:52 | |
00:03 | ||
00:11 | ||
00:24 | ||
00:29 | ||
Umidigi Power | 00:13 | |
00:17 | ||
00:21 | ||
Umidigi Power | 23:15 | |
23:21 | ||
23:25 | ||
23:29 | ||
23:34 | ||
23:38 | ||
23:42 | ||
23:46 | ||
23:50 | ||
23:55 | ||
23:59 | ||
00:03 | ||
00:07 | ||
Redmi Note 3 Pro | 00:19 | |
00:22 | ||
00:25 | ||
Redmi Note 3 Pro | 23:20 | |
23:24 | ||
23:28 | ||
23:32 | ||
23:35 | ||
23:39 | ||
23:43 | ||
23:47 | ||
23:50 | ||
23:55 | ||
23:59 | ||
00:03 | ||
00:07 | ||
00:10 | ||
00:14 | ||
#ccac0f2 (tennis2020_master), 14.07.2025 |
restart |
|
Redmi Note 11 | 21:19 | |
Redmi Note 11 | 21:22 | |
21:35 | ||
21:45 | ||
21:45 | ||
21:46 | ||
Samsung SM-A13 | 21:48 | |
Samsung SM-A13 | 21:51 | |
22:10 | ||
22:16 | ||
22:16 | ||
22:17 | ||
Huawei P20 Lite | 21:20 | |
Huawei P20 Lite | 21:24 | |
21:39 | ||
21:48 | ||
21:49 | ||
21:50 | ||
Redmi Note 12 Pro | 21:51 | |
Redmi Note 12 Pro | 22:40 | |
22:52 | ||
23:01 | ||
23:01 | ||
23:02 | ||
Umidigi Power | 21:14 | |
21:18 | ||
21:22 | ||
Umidigi Power | 21:28 | |
21:32 | ||
21:37 | ||
21:41 | ||
21:45 | ||
21:50 | ||
21:55 | ||
21:59 | ||
22:03 | ||
22:07 | ||
22:11 | ||
22:15 | ||
22:19 | ||
22:24 | ||
Redmi Note 3 Pro | 22:07 | |
22:10 | ||
22:13 | ||
Redmi Note 3 Pro | 22:17 | |
22:21 | ||
22:25 | ||
22:28 | ||
22:32 | ||
22:35 | ||
22:39 | ||
22:42 | ||
22:45 | ||
22:49 | ||
22:52 | ||
22:55 | ||
22:59 | ||
23:02 | ||
23:06 | ||
#8a2bfa0 (tennis2020_dev), 14.07.2025 |
restart |
|
Redmi Note 11 | 21:48 | |
Redmi Note 11 | 20:14 | |
20:27 | ||
20:31 | ||
20:40 | ||
20:54 | ||
20:59 | ||
Samsung SM-A13 | 20:24 | |
Samsung SM-A13 | 20:27 | |
20:45 | ||
20:51 | ||
21:10 | ||
21:17 | ||
Huawei P20 Lite | 21:52 | |
Huawei P20 Lite | 20:14 | |
20:29 | ||
20:38 | ||
20:52 | ||
20:57 | ||
Redmi Note 12 Pro | 23:04 | |
Redmi Note 12 Pro | 20:51 | |
21:07 | ||
21:15 | ||
21:28 | ||
21:33 | ||
Umidigi Power | 22:28 | |
22:33 | ||
22:37 | ||
Umidigi Power | 20:14 | |
20:19 | ||
20:22 | ||
20:26 | ||
20:30 | ||
20:34 | ||
20:37 | ||
20:41 | ||
20:44 | ||
20:48 | ||
20:52 | ||
20:56 | ||
21:00 | ||
21:04 | ||
21:08 | ||
Redmi Note 3 Pro | 20:55 | |
21:00 | ||
21:03 | ||
Redmi Note 3 Pro | 21:07 | |
21:11 | ||
21:15 | ||
21:19 | ||
21:23 | ||
21:27 | ||
21:31 | ||
21:35 | ||
21:39 | ||
21:42 | ||
21:46 | ||
21:51 | ||
21:56 | ||
21:59 | ||
22:03 | ||
#c889b22 (tennis2020_dev), 14.07.2025 |
restart |
|
Redmi Note 11 | 20:02 | |
Redmi Note 11 | 19:01 | |
19:14 | ||
19:23 | ||
19:38 | ||
19:42 | ||
Samsung SM-A13 | 22:19 | |
Samsung SM-A13 | 19:00 | |
19:17 | ||
19:28 | ||
19:46 | ||
19:53 | ||
Huawei P20 Lite | 20:03 | |
Huawei P20 Lite | 19:01 | |
19:14 | ||
19:22 | ||
19:35 | ||
19:40 | ||
Redmi Note 12 Pro | 19:58 | |
Redmi Note 12 Pro | 19:00 | |
19:13 | ||
19:22 | ||
19:35 | ||
19:40 | ||
Umidigi Power | 19:00 | |
Umidigi Power | 19:06 | |
19:10 | ||
19:14 | ||
19:17 | ||
19:21 | ||
19:25 | ||
19:29 | ||
19:32 | ||
19:36 | ||
19:40 | ||
19:44 | ||
19:48 | ||
19:51 | ||
19:55 | ||
19:59 | ||
Redmi Note 3 Pro | 23:09 | |
23:12 | ||
23:15 | ||
Redmi Note 3 Pro | 19:01 | |
19:17 | ||
19:27 | ||
19:45 | ||
19:51 | ||
#3dd73e6 (tennis2020_dev), 12.07.2025 |
restart |
|
Redmi Note 11 | 23:28 | |
Redmi Note 11 | 22:39 | |
22:51 | ||
22:58 | ||
23:12 | ||
23:17 | ||
23:20 | ||
Samsung SM-A13 | 22:39 | |
Samsung SM-A13 | 22:42 | |
22:56 | ||
23:06 | ||
23:23 | ||
23:29 | ||
Huawei P20 Lite | 22:39 | |
Huawei P20 Lite | 22:43 | |
22:55 | ||
23:03 | ||
23:16 | ||
23:21 | ||
Redmi Note 12 Pro | 22:39 | |
Redmi Note 12 Pro | 23:26 | |
23:40 | ||
23:49 | ||
00:04 | ||
00:08 | ||
Umidigi Power | 22:39 | |
Umidigi Power | 22:46 | |
22:50 | ||
22:54 | ||
22:58 | ||
23:01 | ||
23:05 | ||
23:09 | ||
23:13 | ||
23:17 | ||
23:21 | ||
23:25 | ||
23:30 | ||
23:34 | ||
23:39 | ||
23:43 | ||
Redmi Note 3 Pro | 22:39 | |
22:44 | ||
22:47 | ||
Redmi Note 3 Pro | 22:51 | |
22:55 | ||
23:00 | ||
23:03 | ||
23:07 | ||
23:11 | ||
23:15 | ||
23:19 | ||
23:24 | ||
23:29 | ||
23:33 | ||
23:37 | ||
23:41 | ||
23:45 | ||
23:49 | ||
#6d73439 (tennis2020_master), 10.07.2025 |
restart |
|
Redmi Note 11 | 17:11 | |
Redmi Note 11 | 16:46 | |
16:58 | ||
17:07 | ||
17:08 | ||
17:09 | ||
Samsung SM-A13 | 17:18 | |
Samsung SM-A13 | 16:46 | |
17:02 | ||
17:14 | ||
17:15 | ||
17:16 | ||
Huawei P20 Lite | 17:13 | |
Huawei P20 Lite | 16:46 | |
17:00 | ||
17:09 | ||
17:10 | ||
17:11 | ||
Redmi Note 12 Pro | 17:12 | |
Redmi Note 12 Pro | 16:46 | |
16:59 | ||
17:08 | ||
17:09 | ||
17:10 | ||
Umidigi Power | 17:41 | |
17:44 | ||
17:48 | ||
Umidigi Power | 16:46 | |
16:52 | ||
16:57 | ||
17:01 | ||
17:05 | ||
17:10 | ||
17:16 | ||
17:20 | ||
17:24 | ||
17:28 | ||
17:33 | ||
17:36 | ||
Redmi Note 3 Pro | 17:39 | |
17:43 | ||
17:46 | ||
Redmi Note 3 Pro | 16:45 | |
16:51 | ||
16:55 | ||
17:00 | ||
17:04 | ||
17:08 | ||
17:14 | ||
17:19 | ||
17:23 | ||
17:27 | ||
17:31 | ||
17:35 | ||
#2b4a565 (tennis2020_dev), 10.07.2025 |
restart |
|
Redmi Note 11 | 15:39 | |
Redmi Note 11 | 14:41 | |
14:53 | ||
15:01 | ||
15:16 | ||
15:18 | ||
15:23 | ||
Samsung SM-A13 | 16:03 | |
Samsung SM-A13 | 14:40 | |
14:56 | ||
15:08 | ||
15:25 | ||
15:33 | ||
Huawei P20 Lite | 15:28 | |
Huawei P20 Lite | 14:40 | |
14:55 | ||
15:03 | ||
15:16 | ||
15:21 | ||
Redmi Note 12 Pro | 15:37 | |
Redmi Note 12 Pro | 14:40 | |
14:52 | ||
15:01 | ||
15:15 | ||
15:20 | ||
Umidigi Power | 15:37 | |
15:41 | ||
15:45 | ||
Umidigi Power | 14:40 | |
14:47 | ||
14:51 | ||
14:55 | ||
15:00 | ||
15:04 | ||
15:08 | ||
15:12 | ||
15:16 | ||
15:20 | ||
15:24 | ||
15:29 | ||
15:33 | ||
Redmi Note 3 Pro | 15:38 | |
15:41 | ||
15:44 | ||
Redmi Note 3 Pro | 14:40 | |
14:47 | ||
14:51 | ||
14:55 | ||
15:00 | ||
15:04 | ||
15:08 | ||
15:12 | ||
15:16 | ||
15:20 | ||
15:24 | ||
15:29 | ||
15:33 | ||
#00cd6ed (tennis2020_master), 09.07.2025 |
restart |
|
Redmi Note 11 | 21:39 | |
Redmi Note 11 | 21:13 | |
21:26 | ||
21:35 | ||
21:36 | ||
21:38 | ||
Samsung SM-A13 | 22:31 | |
Samsung SM-A13 | 22:33 | |
22:49 | ||
22:55 | ||
22:56 | ||
22:57 | ||
Huawei P20 Lite | 21:17 | |
Huawei P20 Lite | 21:21 | |
21:35 | ||
21:45 | ||
21:46 | ||
21:47 | ||
Redmi Note 12 Pro | 22:09 | |
Redmi Note 12 Pro | 21:44 | |
21:58 | ||
22:06 | ||
22:07 | ||
22:08 | ||
Umidigi Power | 22:27 | |
22:30 | ||
22:34 | ||
Umidigi Power | 21:24 | |
21:28 | ||
21:32 | ||
21:36 | ||
21:41 | ||
21:46 | ||
21:50 | ||
21:54 | ||
21:59 | ||
22:03 | ||
22:07 | ||
22:11 | ||
22:15 | ||
22:19 | ||
22:22 | ||
Redmi Note 3 Pro | 22:21 | |
22:25 | ||
22:28 | ||
Redmi Note 3 Pro | 21:17 | |
21:21 | ||
21:25 | ||
21:29 | ||
21:33 | ||
21:38 | ||
21:42 | ||
21:47 | ||
21:51 | ||
21:55 | ||
22:00 | ||
22:04 | ||
22:09 | ||
22:13 | ||
22:17 | ||
#47585a0 (tennis2020_master), 09.07.2025 |
restart |
|
Redmi Note 11 | 21:10 | |
Redmi Note 11 | 21:42 | |
21:57 | ||
22:06 | ||
22:07 | ||
22:08 | ||
Samsung SM-A13 | 21:01 | |
Samsung SM-A13 | 20:26 | |
20:45 | ||
20:58 | ||
20:59 | ||
21:00 | ||
Huawei P20 Lite | 20:46 | |
Huawei P20 Lite | 20:50 | |
21:04 | ||
21:14 | ||
21:15 | ||
21:16 | ||
Redmi Note 12 Pro | 20:54 | |
Redmi Note 12 Pro | 20:27 | |
20:42 | ||
20:51 | ||
20:52 | ||
20:53 | ||
Umidigi Power | 21:10 | |
21:15 | ||
21:19 | ||
Umidigi Power | 22:39 | |
22:43 | ||
22:46 | ||
22:50 | ||
22:54 | ||
22:58 | ||
23:03 | ||
23:06 | ||
23:11 | ||
23:15 | ||
23:19 | ||
23:22 | ||
23:26 | ||
23:30 | ||
23:34 | ||
Redmi Note 3 Pro | 22:31 | |
22:35 | ||
22:38 | ||
Redmi Note 3 Pro | 22:42 | |
22:46 | ||
22:50 | ||
22:54 | ||
22:58 | ||
23:02 | ||
23:06 | ||
23:10 | ||
23:15 | ||
23:18 | ||
23:22 | ||
23:26 | ||
23:30 | ||
23:34 | ||
23:37 | ||
#729c0db (tennis2020_dev), 09.07.2025 |
restart |
|
Redmi Note 11 | 20:02 | |
Redmi Note 11 | 20:05 | |
20:19 | ||
20:29 | ||
20:44 | ||
20:49 | ||
Samsung SM-A13 | 21:04 | |
Samsung SM-A13 | 21:07 | |
21:23 | ||
21:34 | ||
21:52 | ||
21:59 | ||
Huawei P20 Lite | 19:47 | |
Huawei P20 Lite | 19:57 | |
20:11 | ||
20:20 | ||
20:35 | ||
20:40 | ||
Redmi Note 12 Pro | 22:58 | |
Redmi Note 12 Pro | 23:45 | |
00:00 | ||
00:09 | ||
00:21 | ||
00:25 | ||
Umidigi Power | 19:54 | |
19:58 | ||
20:02 | ||
Umidigi Power | 20:07 | |
20:11 | ||
20:15 | ||
20:18 | ||
20:22 | ||
20:26 | ||
20:31 | ||
20:35 | ||
20:39 | ||
20:44 | ||
20:48 | ||
20:52 | ||
20:57 | ||
21:01 | ||
21:05 | ||
Redmi Note 3 Pro | 20:02 | |
20:05 | ||
20:09 | ||
Redmi Note 3 Pro | 20:13 | |
20:17 | ||
20:21 | ||
20:25 | ||
20:30 | ||
20:34 | ||
20:38 | ||
20:42 | ||
20:46 | ||
20:50 | ||
20:55 | ||
20:59 | ||
21:03 | ||
21:07 | ||
21:12 | ||
#159ae38 (tennis2020_dev), 09.07.2025 |
restart |
|
Redmi Note 11 | 22:10 | |
Redmi Note 11 | 18:58 | |
19:11 | ||
19:21 | ||
19:36 | ||
19:41 | ||
Samsung SM-A13 | 19:00 | |
Samsung SM-A13 | 19:03 | |
19:22 | ||
19:28 | ||
19:47 | ||
19:55 | ||
Huawei P20 Lite | 21:49 | |
Huawei P20 Lite | 18:58 | |
19:12 | ||
19:22 | ||
19:36 | ||
19:41 | ||
Redmi Note 12 Pro | 00:42 | |
Redmi Note 12 Pro | 19:23 | |
19:37 | ||
19:46 | ||
19:59 | ||
20:02 | ||
20:07 | ||
Umidigi Power | 23:38 | |
23:42 | ||
23:45 | ||
Umidigi Power | 18:58 | |
19:04 | ||
19:08 | ||
19:12 | ||
19:16 | ||
19:20 | ||
19:24 | ||
19:28 | ||
19:32 | ||
19:36 | ||
19:41 | ||
19:45 | ||
19:49 | ||
Redmi Note 3 Pro | 23:42 | |
23:45 | ||
23:48 | ||
Redmi Note 3 Pro | 18:58 | |
19:03 | ||
19:08 | ||
19:11 | ||
19:16 | ||
19:19 | ||
19:24 | ||
19:28 | ||
19:32 | ||
19:36 | ||
19:40 | ||
19:45 | ||
19:49 | ||
19:53 | ||
19:57 | ||
#b7c9404 (tennis2020_dev), 09.07.2025 |
restart |
|
Redmi Note 11 | 18:40 | |
Redmi Note 11 | 17:37 | |
17:50 | ||
17:59 | ||
18:14 | ||
18:15 | ||
18:20 | ||
Samsung SM-A13 | 22:58 | |
Samsung SM-A13 | 17:37 | |
17:53 | ||
18:04 | ||
18:22 | ||
18:29 | ||
Huawei P20 Lite | 18:25 | |
Huawei P20 Lite | 17:37 | |
17:52 | ||
18:00 | ||
18:13 | ||
18:19 | ||
Redmi Note 12 Pro | 18:36 | |
Redmi Note 12 Pro | 17:37 | |
17:51 | ||
17:59 | ||
18:13 | ||
18:17 | ||
Umidigi Power | 18:34 | |
18:38 | ||
18:43 | ||
Umidigi Power | 17:37 | |
17:44 | ||
17:48 | ||
17:52 | ||
17:57 | ||
18:01 | ||
18:05 | ||
18:09 | ||
18:13 | ||
18:18 | ||
18:22 | ||
18:26 | ||
18:30 | ||
Redmi Note 3 Pro | 18:35 | |
18:38 | ||
18:41 | ||
Redmi Note 3 Pro | 17:37 | |
17:44 | ||
17:48 | ||
17:52 | ||
17:56 | ||
18:01 | ||
18:05 | ||
18:09 | ||
18:13 | ||
18:18 | ||
18:22 | ||
18:26 | ||
18:30 | ||
#3ff4892 (tennis2020_dev), 07.07.2025 |
restart |
|
Redmi Note 11 | 00:10 | |
Redmi Note 11 | 23:09 | |
23:21 | ||
23:29 | ||
23:44 | ||
23:45 | ||
23:50 | ||
Samsung SM-A13 | 00:32 | |
Samsung SM-A13 | 23:10 | |
23:25 | ||
23:36 | ||
23:55 | ||
00:01 | ||
Huawei P20 Lite | 23:54 | |
Huawei P20 Lite | 23:09 | |
23:22 | ||
23:30 | ||
23:43 | ||
23:48 | ||
Redmi Note 12 Pro | 23:09 | |
