BoxingArena | Tennis2 | Tennis2020 |
Pending tests: Android: 128, iOS: 21
Devices configuration:
Android |
---|
Redmi Note 3 Pro
|
Umidigi Power
|
Redmi Note 12 Pro
|
Huawei P20 Lite
|
Samsung SM-A13
|
Poco X3
|
Redmi Note 11
|
iOS |
---|
iPhone 7 Plus
|
iPhone 12
|
iPhone SE 3
|
Finished tests
Android | ||
---|---|---|
Device | Time | Test Results |
#2ad3b0c (anzu_integration), 06.11.2024 |
restart |
|
Redmi Note 11 | 05:00 | |
Redmi Note 11 | 05:42 | |
05:52 | ||
06:00 | ||
06:13 | ||
06:18 | ||
Samsung SM-A13 | 05:24 | |
Samsung SM-A13 | 06:14 | |
06:28 | ||
06:40 | ||
06:57 | ||
07:03 | ||
07:05 | ||
Huawei P20 Lite | 05:01 | |
Huawei P20 Lite | 05:54 | |
06:11 | ||
06:19 | ||
06:31 | ||
06:36 | ||
06:40 | ||
06:43 | ||
Umidigi Power | 06:39 | |
Umidigi Power | 05:37 | |
05:55 | ||
06:07 | ||
06:26 | ||
06:32 | ||
Redmi Note 3 Pro | 05:37 | |
05:41 | ||
05:44 | ||
Redmi Note 3 Pro | 05:47 | |
05:51 | ||
05:54 | ||
05:58 | ||
06:02 | ||
06:05 | ||
06:09 | ||
06:12 | ||
06:16 | ||
06:19 | ||
06:23 | ||
06:26 | ||
06:29 | ||
06:33 | ||
06:37 | ||
#afdee75 (tennis2020_master_anzu), 06.11.2024 |
restart |
|
Redmi Note 11 | 06:35 | |
06:47 | ||
06:54 | ||
06:57 | ||
07:00 | ||
07:03 | ||
07:05 | ||
07:07 | ||
07:09 | ||
07:12 | ||
07:16 | ||
Huawei P20 Lite | 06:45 | |
06:58 | ||
07:06 | ||
07:08 | ||
07:11 | ||
07:14 | ||
07:16 | ||
07:18 | ||
07:21 | ||
07:24 | ||
07:28 | ||
Redmi Note 3 Pro | 06:41 | |
06:44 | ||
06:47 | ||
Redmi Note 3 Pro | 04:45 | |
04:49 | ||
04:52 | ||
04:56 | ||
04:59 | ||
05:03 | ||
05:06 | ||
05:10 | ||
05:13 | ||
05:16 | ||
05:20 | ||
05:23 | ||
05:27 | ||
05:30 | ||
05:33 | ||
#4f93a2c (anzu_integration), 06.11.2024 |
restart |
|
Redmi Note 11 | 04:18 | |
Redmi Note 11 | 03:23 | |
03:35 | ||
03:43 | ||
03:56 | ||
04:00 | ||
Samsung SM-A13 | 04:35 | |
Samsung SM-A13 | 03:22 | |
03:36 | ||
03:47 | ||
04:04 | ||
04:05 | ||
04:11 | ||
Huawei P20 Lite | 04:15 | |
Huawei P20 Lite | 03:27 | |
03:39 | ||
03:47 | ||
04:00 | ||
04:05 | ||
04:09 | ||
04:12 | ||
Umidigi Power | 03:42 | |
Umidigi Power | 04:35 | |
04:52 | ||
05:05 | ||
05:23 | ||
05:30 | ||
Redmi Note 3 Pro | 03:24 | |
03:27 | ||
03:30 | ||
Redmi Note 3 Pro | 03:34 | |
03:38 | ||
03:41 | ||
03:45 | ||
03:49 | ||
03:52 | ||
03:55 | ||
03:59 | ||
04:02 | ||
04:06 | ||
04:09 | ||
04:13 | ||
04:16 | ||
04:19 | ||
04:23 | ||
#9876e48 (tennis2020_master_anzu), 06.11.2024 |
restart |
|
Redmi Note 11 | 02:41 | |
Samsung SM-A13 | 02:32 | |
Huawei P20 Lite | 02:41 | |
Umidigi Power | 02:36 | |
02:52 | ||
03:04 | ||
03:09 | ||
03:14 | ||
03:18 | ||
03:21 | ||
03:24 | ||
03:27 | ||
03:31 | ||
03:36 | ||
Redmi Note 3 Pro | 02:21 | |
02:24 | ||
02:27 | ||
Redmi Note 3 Pro | 02:31 | |
02:35 | ||
02:39 | ||
02:43 | ||
02:46 | ||
02:49 | ||
02:53 | ||
02:56 | ||
02:59 | ||
03:03 | ||
03:06 | ||
03:09 | ||
03:13 | ||
03:16 | ||
03:19 | ||
#ad39753 (anzu_integration), 06.11.2024 |
restart |
|
Redmi Note 11 | 00:16 | |
Redmi Note 11 | 01:00 | |
01:11 | ||
01:19 | ||
01:32 | ||
01:37 | ||
Samsung SM-A13 | 00:23 | |
Samsung SM-A13 | 01:14 | |
01:30 | ||
01:41 | ||
01:59 | ||
02:00 | ||
02:07 | ||
Huawei P20 Lite | 00:16 | |
Huawei P20 Lite | 01:03 | |
01:16 | ||
01:24 | ||
01:37 | ||
01:42 | ||
01:46 | ||
01:49 | ||
Umidigi Power | 01:42 | |
Umidigi Power | 00:37 | |
00:54 | ||
01:06 | ||
01:25 | ||
01:31 | ||
Redmi Note 3 Pro | 00:22 | |
00:25 | ||
00:28 | ||
Redmi Note 3 Pro | 00:33 | |
00:37 | ||
00:40 | ||
00:44 | ||
00:47 | ||
00:50 | ||
00:54 | ||
00:58 | ||
01:01 | ||
01:05 | ||
01:08 | ||
01:12 | ||
01:15 | ||
01:19 | ||
01:23 | ||
#4ee303b (tennis2020_master_anzu), 06.11.2024 |
restart |
|
Redmi Note 11 | 01:54 | |
02:06 | ||
02:14 | ||
02:17 | ||
02:20 | ||
02:23 | ||
02:25 | ||
02:27 | ||
02:29 | ||
02:33 | ||
02:36 | ||
Huawei P20 Lite | 01:51 | |
02:04 | ||
02:11 | ||
02:15 | ||
02:18 | ||
02:22 | ||
02:24 | ||
02:26 | ||
02:29 | ||
02:32 | ||
02:36 | ||
Redmi Note 3 Pro | 04:27 | |
04:30 | ||
04:32 | ||
Redmi Note 3 Pro | 01:27 | |
01:31 | ||
01:34 | ||
01:38 | ||
01:41 | ||
01:45 | ||
01:48 | ||
01:52 | ||
01:56 | ||
01:59 | ||
02:03 | ||
02:06 | ||
02:10 | ||
02:13 | ||
02:17 | ||
Samsung SM-A13 | 23:34 | |
Umidigi Power | 23:28 | |
23:47 | ||
00:00 | ||
00:04 | ||
00:09 | ||
00:14 | ||
00:17 | ||
00:20 | ||
00:22 | ||
00:27 | ||
00:32 | ||
Redmi Note 3 Pro | 04:36 | |
04:39 | ||
04:42 | ||
#32ac122 (anzu_integration), 06.11.2024 |
restart |
|
Redmi Note 11 | 23:22 | |
23:33 | ||
23:41 | ||
23:54 | ||
23:58 | ||
Huawei P20 Lite | 23:27 | |
23:40 | ||
23:47 | ||
00:01 | ||
00:06 | ||
00:10 | ||
00:13 | ||
Redmi Note 3 Pro | 23:27 | |
23:32 | ||
23:36 | ||
23:39 | ||
23:43 | ||
23:46 | ||
23:50 | ||
23:53 | ||
23:57 | ||
00:00 | ||
00:03 | ||
00:07 | ||
00:10 | ||
00:14 | ||
00:18 | ||
#b78076b (tennis2020_master_anzu), 06.11.2024 |
restart |
|
Redmi Note 11 | 22:37 | |
22:49 | ||
22:56 | ||
22:59 | ||
23:02 | ||
23:05 | ||
23:07 | ||
23:09 | ||
23:11 | ||
23:14 | ||
23:18 | ||
Samsung SM-A13 | 22:37 | |
22:51 | ||
23:01 | ||
23:05 | ||
23:09 | ||
23:13 | ||
23:15 | ||
23:18 | ||
23:21 | ||
23:25 | ||
23:29 | ||
Huawei P20 Lite | 22:37 | |
22:50 | ||
22:58 | ||
23:01 | ||
23:04 | ||
23:08 | ||
23:10 | ||
23:13 | ||
23:15 | ||
23:19 | ||
23:22 | ||
Umidigi Power | 22:36 | |
Redmi Note 3 Pro | 22:37 | |
22:42 | ||
22:45 | ||
22:48 | ||
22:52 | ||
22:56 | ||
23:00 | ||
23:04 | ||
23:07 | ||
23:12 | ||
23:16 | ||
23:19 | ||
23:23 | ||
#c4f2ece (anzu_integration), 05.11.2024 |
restart |
|
Redmi Note 11 | 03:39 | |
Redmi Note 11 | 02:55 | |
03:06 | ||
03:13 | ||
03:25 | ||
03:30 | ||
Samsung SM-A13 | 04:31 | |
Samsung SM-A13 | 03:10 | |
03:25 | ||
03:36 | ||
03:55 | ||
03:59 | ||
04:02 | ||
04:05 | ||
Huawei P20 Lite | 03:45 | |
Huawei P20 Lite | 02:55 | |
03:08 | ||
03:16 | ||
03:29 | ||
03:34 | ||
03:39 | ||
03:42 | ||
Umidigi Power | 02:54 | |
Umidigi Power | 03:39 | |
03:45 | ||
03:47 | ||
03:50 | ||
03:53 | ||
03:55 | ||
03:58 | ||
04:01 | ||
04:03 | ||
04:06 | ||
04:08 | ||
04:10 | ||
04:13 | ||
Redmi Note 3 Pro | 03:50 | |
03:53 | ||
03:56 | ||
Redmi Note 3 Pro | 02:55 | |
02:59 | ||
03:03 | ||
03:06 | ||
03:10 | ||
03:14 | ||
03:17 | ||
03:20 | ||
03:24 | ||
03:27 | ||
03:31 | ||
03:34 | ||
03:38 | ||
03:42 | ||
03:45 | ||
#26fd7ca (tennis2020_master_anzu), 05.11.2024 |
restart |
|
Redmi Note 11 | 00:25 | |
Redmi Note 11 | 23:38 | |
23:50 | ||
23:58 | ||
00:01 | ||
00:04 | ||
00:08 | ||
00:10 | ||
00:12 | ||
00:14 | ||
00:17 | ||
00:20 | ||
Samsung SM-A13 | 00:36 | |
Samsung SM-A13 | 23:37 | |
23:52 | ||
00:04 | ||
00:08 | ||
00:13 | ||
00:17 | ||
00:20 | ||
00:23 | ||
00:25 | ||
00:30 | ||
00:34 | ||
Huawei P20 Lite | 00:26 | |
Huawei P20 Lite | 23:36 | |
23:49 | ||
23:57 | ||
00:00 | ||
00:03 | ||
00:07 | ||
00:09 | ||
00:12 | ||
00:14 | ||
00:18 | ||
00:22 | ||
Umidigi Power | 01:09 | |
Umidigi Power | 00:01 | |
00:18 | ||
00:21 | ||
00:34 | ||
00:38 | ||
00:43 | ||
00:47 | ||
00:50 | ||
00:53 | ||
00:56 | ||
01:00 | ||
01:04 | ||
Redmi Note 3 Pro | 00:32 | |
00:35 | ||
00:38 | ||
Redmi Note 3 Pro | 23:35 | |
23:40 | ||
23:44 | ||
23:47 | ||
23:51 | ||
23:54 | ||
23:57 | ||
00:01 | ||
00:05 | ||
00:09 | ||
00:13 | ||
00:17 | ||
00:20 | ||
00:24 | ||
00:28 | ||
Redmi Note 11 | 01:06 | |
Redmi Note 11 | 01:49 | |
01:59 | ||
02:07 | ||
02:10 | ||
02:14 | ||
02:17 | ||
02:19 | ||
02:21 | ||
02:23 | ||
02:26 | ||
02:29 | ||
Samsung SM-A13 | 01:24 | |
Samsung SM-A13 | 02:15 | |
02:31 | ||
02:37 | ||
02:41 | ||
02:46 | ||
02:50 | ||
02:53 | ||
02:56 | ||
02:59 | ||
03:03 | ||
03:04 | ||
Huawei P20 Lite | 01:11 | |
Huawei P20 Lite | 01:55 | |
02:08 | ||
02:16 | ||
02:19 | ||
02:22 | ||
02:25 | ||
02:27 | ||
02:29 | ||
02:32 | ||
02:35 | ||
02:39 | ||
Umidigi Power | 01:58 | |
Redmi Note 3 Pro | 00:42 | |
00:44 | ||
00:47 | ||
Redmi Note 3 Pro | 00:51 | |
00:54 | ||
00:58 | ||
01:01 | ||
01:05 | ||
01:08 | ||
01:12 | ||
01:15 | ||
01:19 | ||
01:22 | ||
01:25 | ||
01:29 | ||
01:32 | ||
01:35 | ||
01:39 | ||
#986b278 (anzu_integration), 05.11.2024 |
restart |
|
Redmi Note 11 | 22:45 | |
22:58 | ||
23:05 | ||
23:18 | ||
23:21 | ||
Samsung SM-A13 | 22:46 | |
22:59 | ||
23:09 | ||
23:26 | ||
23:31 | ||
Huawei P20 Lite | 22:45 | |
22:59 | ||
23:07 | ||
23:20 | ||
23:25 | ||
23:30 | ||
23:32 | ||
Umidigi Power | 22:45 | |
23:00 | ||
23:10 | ||
23:28 | ||
23:34 | ||
Redmi Note 3 Pro | 01:43 | |
01:46 | ||
01:49 | ||
Redmi Note 3 Pro | 22:45 | |
22:52 | ||
22:55 | ||
22:59 | ||
23:02 | ||
23:06 | ||
23:09 | ||
23:13 | ||
23:17 | ||
23:20 | ||
23:24 | ||
23:27 | ||
23:31 | ||
#d199202 (tennis2020_master_anzu), 04.11.2024 |
restart |
|
Redmi Note 11 | 03:23 | |
Redmi Note 11 | 04:06 | |
04:17 | ||
04:25 | ||
04:29 | ||
04:32 | ||
04:35 | ||
04:37 | ||
04:39 | ||
04:41 | ||
04:44 | ||
04:48 | ||
Samsung SM-A13 | 03:23 | |
Samsung SM-A13 | 04:14 | |
04:32 | ||
04:44 | ||
04:49 | ||
04:54 | ||
04:58 | ||
05:01 | ||
05:04 | ||
05:07 | ||
05:11 | ||
05:16 | ||
Huawei P20 Lite | 03:21 | |
Huawei P20 Lite | 04:07 | |
04:19 | ||
04:27 | ||
04:30 | ||
04:32 | ||
04:35 | ||
04:38 | ||
04:40 | ||
04:42 | ||
04:46 | ||
04:50 | ||
Umidigi Power | 03:32 | |
Umidigi Power | 04:25 | |
04:43 | ||
04:55 | ||
04:59 | ||
05:03 | ||
05:08 | ||
05:11 | ||
05:13 | ||
05:16 | ||
05:21 | ||
05:25 | ||
Redmi Note 3 Pro | 03:53 | |
03:57 | ||
04:00 | ||
Redmi Note 3 Pro | 04:03 | |
04:07 | ||
04:11 | ||
04:14 | ||
04:19 | ||
04:22 | ||
04:26 | ||
04:30 | ||
04:34 | ||
04:37 | ||
04:41 | ||
04:45 | ||
04:48 | ||
04:52 | ||
04:56 | ||
#69d021d (anzu_integration), 04.11.2024 |
restart |
|
Redmi Note 11 | 04:52 | |
Redmi Note 11 | 02:32 | |
02:43 | ||
02:50 | ||
03:02 | ||
03:06 | ||
Samsung SM-A13 | 05:21 | |
Samsung SM-A13 | 02:31 | |
02:45 | ||
02:55 | ||
03:11 | ||
03:17 | ||
Huawei P20 Lite | 04:55 | |
Huawei P20 Lite | 02:32 | |
02:45 | ||
02:53 | ||
03:05 | ||
03:09 | ||
03:14 | ||
03:17 | ||
Umidigi Power | 05:31 | |
Umidigi Power | 02:31 | |
02:47 | ||
02:57 | ||
03:14 | ||
03:20 | ||
Redmi Note 3 Pro | 05:00 | |
05:03 | ||
05:06 | ||
Redmi Note 3 Pro | 02:32 | |
02:49 | ||
02:58 | ||
03:14 | ||
03:20 | ||
#1585a68 (anzu_integration), 01.11.2024 |
restart |
|
Redmi Note 11 | 02:20 | |
Redmi Note 11 | 03:06 | |
03:19 | ||
03:28 | ||
03:43 | ||
03:48 | ||
Samsung SM-A13 | 02:45 | |
Samsung SM-A13 | 03:40 | |
03:59 | ||
04:09 | ||
04:28 | ||
04:34 | ||
Huawei P20 Lite | 02:33 | |
Huawei P20 Lite | 03:20 | |
03:32 | ||
03:40 | ||
03:53 | ||
03:55 | ||
03:58 | ||
04:02 | ||
04:07 | ||
04:10 | ||
Redmi Note 12 Pro | 02:22 | |
Redmi Note 12 Pro | 03:03 | |
03:14 | ||
03:22 | ||
03:25 | ||
03:38 | ||
03:43 | ||
Umidigi Power | 03:00 | |
Umidigi Power | 03:53 | |
03:59 | ||
04:01 | ||
04:04 | ||
04:07 | ||
04:11 | ||
04:14 | ||
04:17 | ||
04:19 | ||
04:21 | ||
04:24 | ||
04:26 | ||
04:29 | ||
Redmi Note 3 Pro | 02:38 | |
02:41 | ||
02:44 | ||
Redmi Note 3 Pro | 02:48 | |
02:51 | ||
02:55 | ||
02:58 | ||
03:01 | ||
03:06 | ||
03:09 | ||
03:13 | ||
03:16 | ||
03:20 | ||
03:23 | ||
03:27 | ||
03:30 | ||
03:34 | ||
03:37 | ||
#98e1a3c (tennis2020_master_anzu), 01.11.2024 |
restart |
|
Redmi Note 11 | 04:07 | |
Redmi Note 11 | 01:29 | |
01:41 | ||
01:50 | ||
01:54 | ||
01:58 | ||
02:01 | ||
02:04 | ||
02:06 | ||
02:08 | ||
02:12 | ||
02:15 | ||
Samsung SM-A13 | 05:02 | |
Samsung SM-A13 | 01:43 | |
01:59 | ||
02:11 | ||
02:16 | ||
02:20 | ||
02:25 | ||
02:27 | ||
02:29 | ||
02:32 | ||
02:37 | ||
Huawei P20 Lite | 04:13 | |
Huawei P20 Lite | 01:39 | |
01:57 | ||
02:05 | ||
02:07 | ||
02:10 | ||
02:14 | ||
02:16 | ||
02:18 | ||
02:21 | ||
02:25 | ||
02:29 | ||
Redmi Note 12 Pro | 04:00 | |
Redmi Note 12 Pro | 01:35 | |
01:46 | ||
01:54 | ||
01:58 | ||
02:01 | ||
02:04 | ||
02:06 | ||
02:08 | ||
02:10 | ||
02:14 | ||
02:18 | ||
Umidigi Power | 04:32 | |
Umidigi Power | 01:50 | |
02:10 | ||
02:22 | ||
02:27 | ||
02:32 | ||
02:36 | ||
02:39 | ||
02:42 | ||
02:45 | ||
02:50 | ||
02:55 | ||
Redmi Note 3 Pro | 03:41 | |
03:44 | ||
03:47 | ||
Redmi Note 3 Pro | 01:38 | |
01:42 | ||
01:47 | ||
01:50 | ||
01:54 | ||
01:58 | ||
02:02 | ||
02:06 | ||
02:10 | ||
02:14 | ||
02:18 | ||
02:22 | ||
02:26 | ||
02:30 | ||
02:33 | ||
#363264e (anzu_integration), 01.11.2024 |
restart |
|
Redmi Note 11 | 04:53 | |
Redmi Note 11 | 05:39 | |
05:51 | ||
06:00 | ||
06:15 | ||
06:19 | ||
Samsung SM-A13 | 05:55 | |
Samsung SM-A13 | 06:49 | |
07:04 | ||
07:10 | ||
07:28 | ||
07:35 | ||
Huawei P20 Lite | 05:05 | |
Huawei P20 Lite | 05:51 | |
06:04 | ||
06:11 | ||
06:24 | ||
06:28 | ||
06:33 | ||
06:35 | ||
Redmi Note 12 Pro | 04:40 | |
Redmi Note 12 Pro | 05:21 | |
05:31 | ||
05:39 | ||
05:51 | ||
05:56 | ||
05:59 | ||
06:02 | ||
Umidigi Power | 05:26 | |
Umidigi Power | 06:18 | |
06:35 | ||
06:47 | ||
07:05 | ||
07:12 | ||
Redmi Note 3 Pro | 03:51 | |
03:53 | ||
03:56 | ||
Redmi Note 3 Pro | 04:00 | |
04:04 | ||
04:07 | ||
04:11 | ||
04:15 | ||
04:18 | ||
04:22 | ||
04:25 | ||
04:29 | ||
04:32 | ||
04:36 | ||
04:39 | ||
04:43 | ||
04:46 | ||
04:49 | ||
#691e11f (tennis2020_master_anzu), 01.11.2024 |
restart |
|
Redmi Note 11 | 00:46 | |
Redmi Note 11 | 06:39 | |
06:53 | ||
07:02 | ||
07:05 | ||
07:09 | ||
07:12 | ||
07:14 | ||
07:16 | ||
07:18 | ||
07:21 | ||
07:25 | ||
Samsung SM-A13 | 08:03 | |
Samsung SM-A13 | 00:47 | |
01:02 | ||
01:13 | ||
01:17 | ||
01:21 | ||
01:25 | ||
01:26 | ||
01:29 | ||
01:32 | ||
01:33 | ||
01:38 | ||
Huawei P20 Lite | 06:39 | |
Huawei P20 Lite | 00:47 | |
01:01 | ||
01:10 | ||
01:13 | ||
01:16 | ||
01:19 | ||
01:21 | ||
01:24 | ||
01:27 | ||
01:31 | ||
01:35 | ||
Redmi Note 12 Pro | 06:19 | |
Redmi Note 12 Pro | 00:47 | |
01:00 | ||
01:07 | ||
01:11 | ||
01:14 | ||
01:17 | ||
01:19 | ||
01:21 | ||
01:24 | ||
01:27 | ||
01:31 | ||
Umidigi Power | 07:18 | |
Umidigi Power | 00:47 | |
01:05 | ||
01:16 | ||
01:21 | ||
01:25 | ||
01:30 | ||
01:33 | ||
01:36 | ||
01:39 | ||
01:44 | ||
Redmi Note 3 Pro | 04:53 | |
04:56 | ||
04:59 | ||
Redmi Note 3 Pro | 00:47 | |
00:53 | ||
00:56 | ||
00:59 | ||
01:03 | ||
01:07 | ||
01:10 | ||
01:14 | ||
01:17 | ||
01:21 | ||
01:25 | ||
01:29 | ||
01:34 | ||
#dd60fb0 (tennis2020_friends_update), 31.10.2024 |
restart |
|
Redmi Note 11 | 03:13 | |
Redmi Note 11 | 03:59 | |
04:12 | ||
04:21 | ||
04:35 | ||
04:40 | ||
Samsung SM-A13 | 03:29 | |
Samsung SM-A13 | 04:22 | |
04:38 | ||
04:44 | ||
05:02 | ||
05:07 | ||
05:10 | ||
05:13 | ||
Huawei P20 Lite | 03:17 | |
Huawei P20 Lite | 04:03 | |
04:16 | ||
04:23 | ||
04:37 | ||
04:42 | ||
04:46 | ||
04:49 | ||
Redmi Note 12 Pro | 03:09 | |
Redmi Note 12 Pro | 03:49 | |
03:59 | ||
04:07 | ||
04:20 | ||
04:24 | ||
Umidigi Power | 03:38 | |
Umidigi Power | 04:32 | |
04:50 | ||
05:01 | ||
05:18 | ||
05:24 | ||
Redmi Note 3 Pro | 04:27 | |
04:30 | ||
04:33 | ||
Redmi Note 3 Pro | 03:34 | |
03:38 | ||
03:41 | ||
03:45 | ||
03:48 | ||
03:51 | ||
03:55 | ||
03:58 | ||
04:02 | ||
04:05 | ||
04:09 | ||
04:12 | ||
04:16 | ||
04:19 | ||
04:23 | ||
#bd97072 (tennis2020_master_friend_pvp), 31.10.2024 |
restart |
|
Redmi Note 11 | 02:05 | |
Redmi Note 11 | 02:49 | |
03:01 | ||
03:10 | ||
03:11 | ||
03:12 | ||
Samsung SM-A13 | 02:10 | |
Samsung SM-A13 | 02:58 | |
03:14 | ||
03:26 | ||
03:27 | ||
03:27 | ||
Huawei P20 Lite | 02:08 | |
Huawei P20 Lite | 02:54 | |
03:06 | ||
03:14 | ||
03:15 | ||
03:16 | ||
Redmi Note 12 Pro | 02:06 | |
Redmi Note 12 Pro | 02:47 | |
02:58 | ||
03:06 | ||
03:07 | ||
03:08 | ||
Umidigi Power | 02:13 | |
Umidigi Power | 03:06 | |
03:24 | ||
03:35 | ||
03:36 | ||
03:37 | ||
Redmi Note 3 Pro | 02:31 | |
02:34 | ||
02:36 | ||
Redmi Note 3 Pro | 02:40 | |
02:43 | ||
02:46 | ||
02:50 | ||
02:53 | ||
02:57 | ||
03:01 | ||
03:04 | ||
03:08 | ||
03:12 | ||
03:16 | ||
03:20 | ||
03:23 | ||
03:26 | ||
03:30 | ||
Redmi Note 11 | 04:48 | |
Redmi Note 11 | 01:41 | |
01:54 | ||
02:02 | ||
02:03 | ||
02:04 | ||
Samsung SM-A13 | 05:41 | |
Samsung SM-A13 | 01:41 | |
01:56 | ||
02:06 | ||
02:07 | ||
02:08 | ||
Huawei P20 Lite | 04:53 | |
Huawei P20 Lite | 01:42 | |
01:56 | ||
02:04 | ||
02:05 | ||
02:06 | ||
Redmi Note 12 Pro | 04:42 | |
Redmi Note 12 Pro | 01:42 | |
01:55 | ||
02:03 | ||
02:04 | ||
02:05 | ||
Umidigi Power | 05:30 | |
Umidigi Power | 01:41 | |
01:58 | ||
02:09 | ||
02:10 | ||
02:11 | ||
Redmi Note 3 Pro | 04:36 | |
04:39 | ||
04:42 | ||
Redmi Note 3 Pro | 01:41 | |
01:48 | ||
01:51 | ||
01:54 | ||
01:58 | ||
02:02 | ||
02:06 | ||
02:10 | ||
02:14 | ||
02:17 | ||
02:20 | ||
02:24 | ||
02:27 | ||
#50ad30c (tennis2020_master_anzu), 30.10.2024 |
restart |
|
Redmi Note 11 | 02:33 | |
Redmi Note 11 | 01:42 | |
01:54 | ||
02:03 | ||
02:07 | ||
02:11 | ||
02:14 | ||
02:16 | ||
02:19 | ||
02:21 | ||
02:25 | ||
02:29 | ||
Samsung SM-A13 | 01:23 | |
Samsung SM-A13 | 02:15 | |
02:30 | ||
02:42 | ||
02:46 | ||
02:51 | ||
02:55 | ||
02:58 | ||
03:01 | ||
03:03 | ||
03:08 | ||
03:09 | ||
Huawei P20 Lite | 01:04 | |
Huawei P20 Lite | 01:50 | |
02:03 | ||
02:11 | ||
02:15 | ||
02:17 | ||
02:20 | ||
02:23 | ||
02:25 | ||
02:27 | ||
02:31 | ||
02:34 | ||
Redmi Note 12 Pro | 01:13 | |
Redmi Note 12 Pro | 01:53 | |
02:05 | ||
02:13 | ||
02:16 | ||
02:19 | ||
02:22 | ||
02:24 | ||
02:26 | ||
02:28 | ||
02:31 | ||
02:35 | ||
Umidigi Power | 01:11 | |
Umidigi Power | 02:04 | |
02:21 | ||
02:33 | ||
02:38 | ||
02:42 | ||
02:46 | ||
02:48 | ||
02:51 | ||
02:54 | ||
02:58 | ||
03:03 | ||
Redmi Note 3 Pro | 02:04 | |
02:07 | ||
02:10 | ||
Redmi Note 3 Pro | 01:11 | |
01:15 | ||
01:18 | ||
01:22 | ||
01:25 | ||
01:29 | ||
01:32 | ||
01:35 | ||
01:39 | ||
01:42 | ||
01:45 | ||
01:49 | ||
01:52 | ||
01:56 | ||
02:00 | ||
#50e42c9 (anzu_integration), 30.10.2024 |
restart |
|
Redmi Note 11 | 00:57 | |
Redmi Note 11 | 00:11 | |
00:24 | ||
00:31 | ||
00:44 | ||
00:48 | ||
00:51 | ||
Samsung SM-A13 | 03:14 | |
Samsung SM-A13 | 00:11 | |
00:26 | ||
00:36 | ||
00:52 | ||
00:58 | ||
Huawei P20 Lite | 02:39 | |
Huawei P20 Lite | 00:11 | |
00:25 | ||
00:34 | ||
00:47 | ||
00:49 | ||
00:54 | ||
00:59 | ||
01:01 | ||
Redmi Note 12 Pro | 02:39 | |
Redmi Note 12 Pro | 00:12 | |
00:25 | ||
00:33 | ||
00:36 | ||
00:49 | ||
00:53 | ||
00:57 | ||
Umidigi Power | 03:08 | |
Umidigi Power | 00:11 | |
00:29 | ||
00:40 | ||
00:57 | ||
01:04 | ||
Redmi Note 3 Pro | 01:01 | |
01:05 | ||
01:08 | ||
Redmi Note 3 Pro | 00:12 | |
00:18 | ||
00:21 | ||
00:25 | ||
00:29 | ||
00:32 | ||
00:36 | ||
00:39 | ||
00:43 | ||
00:46 | ||
00:50 | ||
00:53 | ||
00:57 | ||
#34d7552 (tennis2020_friends_update), 29.10.2024 |
restart |
|
Redmi Note 11 | 01:33 | |
Redmi Note 11 | 00:34 | |
00:48 | ||
00:55 | ||
01:08 | ||
01:13 | ||
Samsung SM-A13 | 01:30 | |
Samsung SM-A13 | 00:34 | |
00:50 | ||
01:00 | ||
01:17 | ||
01:18 | ||
01:24 | ||
Huawei P20 Lite | 01:25 | |
Huawei P20 Lite | 00:35 | |
00:49 | ||
00:57 | ||
01:09 | ||
01:14 | ||
01:18 | ||
01:21 | ||
Redmi Note 12 Pro | 01:36 | |
Redmi Note 12 Pro | 00:34 | |
00:49 | ||
00:57 | ||
00:59 | ||
01:12 | ||
01:16 | ||
01:19 | ||
Umidigi Power | 01:33 | |
Umidigi Power | 00:34 | |
00:52 | ||
01:03 | ||
01:20 | ||
01:27 | ||
Redmi Note 3 Pro | 01:36 | |
01:40 | ||
01:43 | ||
Redmi Note 3 Pro | 00:35 | |
00:54 | ||
01:03 | ||
01:19 | ||
01:25 | ||
01:26 | ||
#ddcf4e4 (anzu_integration), 24.10.2024 |
restart |
|
Redmi Note 11 | 20:47 | |
Redmi Note 11 | 19:49 | |
20:02 | ||
20:10 | ||
20:23 | ||
20:28 | ||
Poco X3 | 20:45 | |
Poco X3 | 19:48 | |
20:02 | ||
20:12 | ||
20:29 | ||
20:35 | ||
Samsung SM-A13 | 21:12 | |
Samsung SM-A13 | 19:49 | |
20:05 | ||
20:16 | ||
20:34 | ||
20:41 | ||
Huawei P20 Lite | 20:39 | |
Huawei P20 Lite | 19:49 | |
20:05 | ||
20:12 | ||
20:25 | ||
20:30 | ||
Redmi Note 12 Pro | 20:36 | |
Redmi Note 12 Pro | 19:49 | |
20:03 | ||
20:11 | ||
20:25 | ||
20:29 | ||
Umidigi Power | 21:13 | |
Umidigi Power | 19:49 | |
20:08 | ||
20:20 | ||
20:39 | ||
20:45 | ||
Redmi Note 3 Pro | 20:33 | |
20:37 | ||
20:40 | ||
Redmi Note 3 Pro | 19:48 | |
19:55 | ||
19:58 | ||
20:02 | ||
20:06 | ||
20:11 | ||
20:15 | ||
20:19 | ||
20:22 | ||
20:26 | ||
20:29 | ||
#02c770c (tennis2020_friends_update), 23.10.2024 |
restart |
|
Redmi Note 11 | 09:35 | |
Redmi Note 11 | 08:37 | |
08:50 | ||
08:57 | ||
