BoxingArena | Tennis2 | Tennis2020 |
Pending tests: iOS: 7, Android: 9
Devices configuration:
iOS |
---|
iPhone 7 Plus
|
iPhone 12
|
iPhone SE 3
|
Android |
---|
Redmi Note 3 Pro
|
Umidigi Power
|
Redmi Note 12 Pro
|
Huawei P20 Lite
|
Samsung SM-A13
|
Poco X3
|
Redmi Note 11
|
Finished tests
iOS | ||
---|---|---|
Device | Time | Test Results |
#7d66c00 (TA10_NewStadiums2024_master), 16.01.2025 |
restart |
|
iPhone SE 3 | 21:52 | |
21:57 | ||
22:00 | ||
22:02 | ||
22:03 | ||
22:05 | ||
22:06 | ||
22:06 | ||
22:07 | ||
22:09 | ||
22:11 | ||
iPhone 7 Plus | 22:08 | |
22:27 | ||
22:34 | ||
22:39 | ||
22:42 | ||
22:45 | ||
22:46 | ||
22:48 | ||
22:50 | ||
22:54 | ||
22:54 | ||
#4c5ac76 (TA10_NewStadiums2024), 16.01.2025 |
restart |
|
iPhone SE 3 | 21:11 | |
21:16 | ||
21:20 | ||
21:28 | ||
21:30 | ||
iPhone 7 Plus | 21:11 | |
21:20 | ||
21:26 | ||
21:41 | ||
21:45 | ||
#c064a6c (tennis2020_dev), 16.01.2025 |
restart |
|
iPhone SE 3 | 20:18 | |
20:22 | ||
20:26 | ||
20:34 | ||
20:36 | ||
20:40 | ||
iPhone 7 Plus | 20:18 | |
20:25 | ||
20:37 | ||
20:50 | ||
20:55 | ||
#7228908 (TA10_NewStadiums2024_master), 15.01.2025 |
restart |
|
iPhone SE 3 | 22:18 | |
22:23 | ||
22:27 | ||
22:29 | ||
22:30 | ||
22:32 | ||
22:32 | ||
22:33 | ||
22:34 | ||
22:36 | ||
22:38 | ||
iPhone 7 Plus | 23:50 | |
00:02 | ||
00:18 | ||
00:21 | ||
00:24 | ||
00:26 | ||
00:28 | ||
00:29 | ||
00:31 | ||
00:34 | ||
00:36 | ||
#da57d9d (TA10_NewStadiums2024), 15.01.2025 |
restart |
|
iPhone SE 3 | 21:37 | |
21:41 | ||
21:45 | ||
21:53 | ||
21:55 | ||
21:58 | ||
22:00 | ||
iPhone 7 Plus | 21:36 | |
21:44 | ||
21:52 | ||
22:04 | ||
22:09 | ||
#b2c5917 (tennis2020_dev), 15.01.2025 |
restart |
|
iPhone SE 3 | 19:45 | |
19:49 | ||
19:53 | ||
20:01 | ||
20:03 | ||
iPhone 7 Plus | 19:45 | |
19:53 | ||
19:59 | ||
20:12 | ||
20:17 | ||
#93278d8 (tennis2020_dev), 15.01.2025 |
restart |
|
iPhone SE 3 | 18:22 | |
18:29 | ||
18:32 | ||
18:40 | ||
18:42 | ||
iPhone 7 Plus | 18:22 | |
18:32 | ||
18:40 | ||
18:53 | ||
18:57 | ||
18:58 | ||
#7ce257d (tennis2020_dev), 07.01.2025 |
restart |
|
iPhone SE 3 | 17:30 | |
17:35 | ||
17:38 | ||
17:46 | ||
17:48 | ||
17:49 | ||
17:49 | ||
iPhone 7 Plus | 17:30 | |
17:38 | ||
17:47 | ||
18:00 | ||
18:00 | ||
18:00 | ||
18:00 | ||
18:00 | ||
18:01 | ||
#20f577e (google_immersive_ads), 06.01.2025 |
restart |
|
iPhone SE 3 | 05:12 | |
05:17 | ||
05:21 | ||
05:29 | ||
05:31 | ||
iPhone 7 Plus | 05:34 | |
05:46 | ||
05:52 | ||
06:04 | ||
06:07 | ||
#12de3cb (master_google_immersive), 06.01.2025 |
restart |
|
iPhone SE 3 | 04:50 | |
04:56 | ||
04:59 | ||
05:01 | ||
05:02 | ||
05:04 | ||
05:05 | ||
05:06 | ||
05:07 | ||
05:08 | ||
05:10 | ||
iPhone 7 Plus | 04:50 | |
04:59 | ||
05:07 | ||
05:10 | ||
05:15 | ||
05:17 | ||
05:19 | ||
05:21 | ||
05:23 | ||
05:26 | ||
05:30 | ||
#993d702 (tennis2020_dev), 31.12.2024 |
restart |
|
iPhone SE 3 | 15:20 | |
15:24 | ||
15:28 | ||
15:36 | ||
15:38 | ||
15:42 | ||
iPhone 7 Plus | 15:19 | |
15:27 | ||
15:36 | ||
15:48 | ||
15:51 | ||
15:55 | ||
15:58 | ||
#28673f1 (tennis2020_master), 30.12.2024 |
restart |
|
iPhone SE 3 | 04:03 | |
04:08 | ||
04:12 | ||
04:12 | ||
04:12 | ||
iPhone 7 Plus | 03:49 | |
04:02 | ||
04:09 | ||
04:09 | ||
04:09 | ||
#7ce2fe9 (tennis2020_dev), 30.12.2024 |
restart |
|
iPhone SE 3 | 03:23 | |
03:28 | ||
03:32 | ||
03:39 | ||
03:42 | ||
iPhone 7 Plus | 04:10 | |
04:22 | ||
04:29 | ||
04:40 | ||
04:44 | ||
#7076121 (google_immersive_ads), 30.12.2024 |
restart |
|
iPhone SE 3 | 02:42 | |
02:47 | ||
02:51 | ||
02:59 | ||
03:01 | ||
iPhone 7 Plus | 03:06 | |
03:18 | ||
03:25 | ||
03:36 | ||
03:40 | ||
#5740ab2 (master_google_immersive), 30.12.2024 |
restart |
|
iPhone SE 3 | 02:20 | |
02:25 | ||
02:29 | ||
02:31 | ||
02:32 | ||
02:34 | ||
02:35 | ||
02:36 | ||
02:37 | ||
02:38 | ||
02:40 | ||
iPhone 7 Plus | 02:21 | |
02:28 | ||
02:38 | ||
02:43 | ||
02:45 | ||
02:48 | ||
02:50 | ||
02:52 | ||
02:55 | ||
02:57 | ||
03:01 | ||
#5743648 (tennis2020_dev), 30.12.2024 |
restart |
|
iPhone SE 3 | 17:52 | |
17:57 | ||
18:00 | ||
18:08 | ||
18:10 | ||
iPhone 7 Plus | 18:26 | |
18:39 | ||
18:46 | ||
18:58 | ||
19:02 | ||
#0128bf3 (tennis2020_dev), 30.12.2024 |
restart |
|
iPhone SE 3 | 17:03 | |
17:08 | ||
17:12 | ||
17:19 | ||
17:22 | ||
17:25 | ||
17:26 | ||
iPhone 7 Plus | 17:03 | |
17:11 | ||
17:18 | ||
17:32 | ||
17:37 | ||
#32afc46 (tennis2020_dev), 30.12.2024 |
restart |
|
iPhone SE 3 | 12:40 | |
12:45 | ||
12:46 | ||
12:50 | ||
12:58 | ||
13:00 | ||
iPhone 7 Plus | 12:40 | |
12:49 | ||
12:58 | ||
13:13 | ||
13:17 | ||
#76a63c3 (tennis2020_new_pvp), 29.12.2024 |
restart |
|
iPhone SE 3 | 21:29 | |
21:34 | ||
21:38 | ||
21:45 | ||
21:48 | ||
iPhone 7 Plus | 21:29 | |
21:37 | ||
21:47 | ||
22:00 | ||
22:04 |
Android | ||
---|---|---|
Device | Time | Test Results |
#fda2871 (google_immersive_ads), 17.01.2025 |
restart |
|
Redmi Note 11 | 07:24 | |
Redmi Note 11 | 06:41 | |
06:54 | ||
07:01 | ||
07:13 | ||
07:17 | ||
Samsung SM-A13 | 07:46 | |
Samsung SM-A13 | 06:40 | |
06:54 | ||
07:04 | ||
07:20 | ||
07:25 | ||
Huawei P20 Lite | 07:31 | |
Huawei P20 Lite | 06:41 | |
06:55 | ||
07:03 | ||
07:16 | ||
07:20 | ||
07:25 | ||
07:28 | ||
Redmi Note 12 Pro | 07:41 | |
Redmi Note 12 Pro | 06:41 | |
06:54 | ||
07:02 | ||
07:15 | ||
07:20 | ||
07:23 | ||
Umidigi Power | 07:36 | |
Umidigi Power | 06:41 | |
06:58 | ||
07:08 | ||
07:23 | ||
07:29 | ||
07:30 | ||
Redmi Note 3 Pro | 07:34 | |
07:37 | ||
07:40 | ||
Redmi Note 3 Pro | 06:41 | |
06:48 | ||
06:51 | ||
06:55 | ||
06:59 | ||
07:03 | ||
07:07 | ||
07:10 | ||
07:14 | ||
07:17 | ||
07:21 | ||
07:25 | ||
07:29 | ||
#7d66c00 (TA10_NewStadiums2024_master), 16.01.2025 |
restart |
|
Redmi Note 11 | 23:06 | |
Redmi Note 11 | 22:19 | |
22:31 | ||
22:39 | ||
22:42 | ||
22:45 | ||
22:48 | ||
22:50 | ||
22:52 | ||
22:55 | ||
22:58 | ||
23:01 | ||
Samsung SM-A13 | 23:35 | |
Samsung SM-A13 | 22:39 | |
22:55 | ||
23:05 | ||
23:10 | ||
23:14 | ||
23:18 | ||
23:20 | ||
23:23 | ||
23:25 | ||
23:26 | ||
23:30 | ||
Huawei P20 Lite | 23:08 | |
Huawei P20 Lite | 22:20 | |
22:32 | ||
22:40 | ||
22:44 | ||
22:46 | ||
22:50 | ||
22:52 | ||
22:54 | ||
22:56 | ||
23:00 | ||
23:04 | ||
Redmi Note 12 Pro | 23:09 | |
Redmi Note 12 Pro | 22:22 | |
22:33 | ||
22:41 | ||
22:45 | ||
22:48 | ||
22:51 | ||
22:53 | ||
22:55 | ||
22:58 | ||
23:01 | ||
23:05 | ||
Umidigi Power | 23:31 | |
Umidigi Power | 22:25 | |
22:43 | ||
22:54 | ||
22:59 | ||
23:04 | ||
23:08 | ||
23:11 | ||
23:14 | ||
23:17 | ||
23:21 | ||
23:26 | ||
Redmi Note 3 Pro | 22:42 | |
22:45 | ||
22:48 | ||
Redmi Note 3 Pro | 22:52 | |
22:57 | ||
23:01 | ||
23:05 | ||
23:10 | ||
23:14 | ||
23:17 | ||
23:21 | ||
23:25 | ||
23:29 | ||
23:33 | ||
23:36 | ||
23:40 | ||
23:43 | ||
23:47 | ||
#4c5ac76 (TA10_NewStadiums2024), 16.01.2025 |
restart |
|
Redmi Note 11 | 21:36 | |
Redmi Note 11 | 23:44 | |
23:54 | ||
00:01 | ||
00:13 | ||
00:17 | ||
Samsung SM-A13 | 21:53 | |
Samsung SM-A13 | 00:19 | |
00:32 | ||
00:42 | ||
00:58 | ||
01:04 | ||
Huawei P20 Lite | 21:34 | |
Huawei P20 Lite | 23:53 | |
00:06 | ||
00:14 | ||
00:27 | ||
00:31 | ||
00:35 | ||
00:38 | ||
Redmi Note 12 Pro | 21:42 | |
Redmi Note 12 Pro | 23:49 | |
00:00 | ||
00:08 | ||
00:21 | ||
00:25 | ||
Umidigi Power | 21:36 | |
Umidigi Power | 00:20 | |
00:36 | ||
00:47 | ||
01:02 | ||
01:08 | ||
01:09 | ||
Redmi Note 3 Pro | 21:35 | |
21:39 | ||
21:42 | ||
Redmi Note 3 Pro | 21:45 | |
21:49 | ||
21:53 | ||
21:56 | ||
22:00 | ||
22:04 | ||
22:07 | ||
22:11 | ||
22:14 | ||
22:18 | ||
22:22 | ||
22:26 | ||
22:30 | ||
22:33 | ||
22:37 | ||
#c064a6c (tennis2020_dev), 16.01.2025 |
restart |
|
Redmi Note 11 | 00:34 | |
Redmi Note 11 | 20:44 | |
20:56 | ||
21:03 | ||
21:15 | ||
21:19 | ||
Samsung SM-A13 | 01:13 | |
Samsung SM-A13 | 20:44 | |
21:00 | ||
21:09 | ||
21:25 | ||
21:31 | ||
Huawei P20 Lite | 00:42 | |
Huawei P20 Lite | 20:44 | |
20:58 | ||
21:06 | ||
21:19 | ||
21:24 | ||
21:29 | ||
21:31 | ||
Redmi Note 12 Pro | 00:32 | |
Redmi Note 12 Pro | 20:44 | |
20:58 | ||
21:06 | ||
21:20 | ||
21:24 | ||
Umidigi Power | 01:20 | |
Umidigi Power | 20:43 | |
20:59 | ||
21:08 | ||
21:24 | ||
21:30 | ||
Redmi Note 3 Pro | 23:51 | |
23:55 | ||
23:58 | ||
Redmi Note 3 Pro | 20:44 | |
20:50 | ||
20:54 | ||
20:57 | ||
21:01 | ||
21:05 | ||
21:09 | ||
21:12 | ||
21:16 | ||
21:19 | ||
21:23 | ||
21:27 | ||
21:31 | ||
#7228908 (TA10_NewStadiums2024_master), 15.01.2025 |
restart |
|
Redmi Note 11 | 22:56 | |
Redmi Note 11 | 23:35 | |
23:46 | ||
23:54 | ||
23:57 | ||
00:00 | ||
00:03 | ||
00:05 | ||
00:07 | ||
00:09 | ||
00:12 | ||
00:15 | ||
Poco X3 | 23:22 | |
Poco X3 | 08:24 | |
08:27 | ||
08:30 | ||
08:33 | ||
08:35 | ||
08:38 | ||
08:40 | ||
08:42 | ||
08:45 | ||
08:47 | ||
08:49 | ||
08:51 | ||
08:53 | ||
08:56 | ||
09:00 | ||
Samsung SM-A13 | 23:04 | |
Samsung SM-A13 | 23:46 | |
00:00 | ||
00:10 | ||
00:14 | ||
00:18 | ||
00:22 | ||
00:23 | ||
00:25 | ||
00:28 | ||
00:31 | ||
00:35 | ||
Huawei P20 Lite | 23:37 | |
Huawei P20 Lite | 22:48 | |
23:01 | ||
23:09 | ||
23:12 | ||
23:15 | ||
23:18 | ||
23:20 | ||
23:23 | ||
23:25 | ||
23:29 | ||
23:32 | ||
Redmi Note 12 Pro | 23:11 | |
Redmi Note 12 Pro | 23:51 | |
00:02 | ||
00:10 | ||
00:13 | ||
00:16 | ||
00:19 | ||
00:21 | ||
00:23 | ||
00:26 | ||
00:29 | ||
00:32 | ||
Umidigi Power | 23:47 | |
Umidigi Power | 22:41 | |
22:59 | ||
23:11 | ||
23:15 | ||
23:20 | ||
23:24 | ||
23:27 | ||
23:30 | ||
23:32 | ||
23:37 | ||
23:42 | ||
Redmi Note 3 Pro | 22:55 | |
22:58 | ||
23:01 | ||
Redmi Note 3 Pro | 23:05 | |
23:09 | ||
23:13 | ||
23:17 | ||
23:21 | ||
23:24 | ||
23:28 | ||
23:32 | ||
23:36 | ||
23:40 | ||
23:43 | ||
23:47 | ||
23:51 | ||
23:55 | ||
23:59 | ||
#da57d9d (TA10_NewStadiums2024), 15.01.2025 |
restart |
|
Redmi Note 11 | 00:19 | |
Redmi Note 11 | 22:02 | |
22:12 | ||
22:21 | ||
22:34 | ||
22:38 | ||
Poco X3 | 22:24 | |
22:27 | ||
22:31 | ||
22:34 | ||
22:37 | ||
22:40 | ||
22:43 | ||
22:46 | ||
22:49 | ||
22:52 | ||
22:55 | ||
22:56 | ||
22:59 | ||
23:01 | ||
23:04 | ||
Samsung SM-A13 | 00:40 | |
Samsung SM-A13 | 21:54 | |
22:09 | ||
22:19 | ||
22:35 | ||
22:41 | ||
Huawei P20 Lite | 22:08 | |
Huawei P20 Lite | 00:24 | |
00:36 | ||
00:44 | ||
00:55 | ||
01:00 | ||
01:04 | ||
01:07 | ||
Redmi Note 12 Pro | 00:36 | |
Redmi Note 12 Pro | 22:14 | |
22:24 | ||
22:33 | ||
22:36 | ||
22:50 | ||
22:54 | ||
Umidigi Power | 21:57 | |
Umidigi Power | 00:40 | |
00:57 | ||
01:08 | ||
01:24 | ||
01:29 | ||
Redmi Note 3 Pro | 00:03 | |
00:07 | ||
00:10 | ||
Redmi Note 3 Pro | 21:55 | |
21:59 | ||
22:03 | ||
22:07 | ||
22:10 | ||
22:14 | ||
22:18 | ||
22:22 | ||
22:26 | ||
22:30 | ||
22:34 | ||
22:38 | ||
22:42 | ||
22:46 | ||
22:50 | ||
#93278d8 (tennis2020_dev), 15.01.2025 |
restart |
|
Redmi Note 11 | 19:08 | |
Redmi Note 11 | 19:46 | |
19:57 | ||
20:05 | ||
20:19 | ||
20:23 | ||
Poco X3 | 18:57 | |
Poco X3 | 19:39 | |
19:42 | ||
19:46 | ||
19:49 | ||
19:52 | ||
19:55 | ||
19:58 | ||
20:01 | ||
20:04 | ||
20:07 | ||
20:09 | ||
20:11 | ||
20:13 | ||
20:15 | ||
20:18 | ||
Samsung SM-A13 | 20:35 | |
Samsung SM-A13 | 19:23 | |
19:38 | ||
19:49 | ||
20:05 | ||
20:07 | ||
20:12 | ||
Huawei P20 Lite | 19:52 | |
Huawei P20 Lite | 18:59 | |
19:12 | ||
19:20 | ||
19:33 | ||
19:36 | ||
19:41 | ||
19:45 | ||
19:48 | ||
Redmi Note 12 Pro | 19:08 | |
Redmi Note 12 Pro | 19:47 | |
19:58 | ||
20:06 | ||
20:19 | ||
20:24 | ||
Umidigi Power | 20:15 | |
Umidigi Power | 19:14 | |
19:32 | ||
19:44 | ||
20:01 | ||
20:07 | ||
20:08 | ||
Redmi Note 3 Pro | 19:42 | |
19:45 | ||
19:49 | ||
Redmi Note 3 Pro | 18:45 | |
18:49 | ||
18:53 | ||
18:57 | ||
19:01 | ||
19:04 | ||
19:08 | ||
19:12 | ||
19:16 | ||
19:19 | ||
19:23 | ||
19:27 | ||
19:30 | ||
19:34 | ||
19:37 | ||
#d301ad1 (tennis2020_dev), 15.01.2025 |
restart |
|
Redmi Note 11 | 17:32 | |
Redmi Note 11 | 18:11 | |
18:22 | ||
18:30 | ||
18:33 | ||
18:46 | ||
18:50 | ||
Poco X3 | 17:32 | |
Poco X3 | 18:14 | |
18:18 | ||
18:21 | ||
18:25 | ||
18:28 | ||
18:31 | ||
18:34 | ||
18:37 | ||
18:39 | ||
18:42 | ||
18:44 | ||
18:46 | ||
18:49 | ||
18:51 | ||
18:54 | ||
Samsung SM-A13 | 18:43 | |
Samsung SM-A13 | 17:32 | |
17:47 | ||
17:57 | ||
18:14 | ||
18:20 | ||
Huawei P20 Lite | 18:19 | |
Huawei P20 Lite | 17:32 | |
17:47 | ||
17:56 | ||
18:08 | ||
18:13 | ||
Redmi Note 12 Pro | 17:32 | |
Redmi Note 12 Pro | 18:12 | |
18:25 | ||
18:33 | ||
18:46 | ||
18:51 | ||
Umidigi Power | 18:29 | |
Umidigi Power | 17:32 | |
17:50 | ||
18:00 | ||
18:16 | ||
18:23 | ||
Redmi Note 3 Pro | 18:23 | |
18:26 | ||
18:29 | ||
Redmi Note 3 Pro | 17:32 | |
17:37 | ||
17:41 | ||
17:44 | ||
17:48 | ||
17:52 | ||
17:55 | ||
17:59 | ||
18:02 | ||
18:06 | ||
18:09 | ||
18:13 | ||
18:18 | ||
#0f62cc4 (tennis2020_dev), 14.01.2025 |
restart |
|
Redmi Note 11 | 12:16 | |
Redmi Note 11 | 11:34 | |
11:46 | ||
11:54 | ||
12:01 | ||
12:03 | ||
12:05 | ||
12:07 | ||
12:10 | ||
12:13 | ||
Poco X3 | 12:16 | |
Poco X3 | 11:34 | |
11:39 | ||
11:42 | ||
11:45 | ||
11:48 | ||
11:51 | ||
11:53 | ||
11:56 | ||
11:59 | ||
12:02 | ||
12:04 | ||
12:06 | ||
12:08 | ||
12:11 | ||
12:13 | ||
Samsung SM-A13 | 06:19 | |
Samsung SM-A13 | 05:29 | |
05:40 | ||
05:50 | ||
06:05 | ||
06:10 | ||
Huawei P20 Lite | 13:15 | |
Huawei P20 Lite | 12:27 | |
12:39 | ||
12:47 | ||
12:59 | ||
13:03 | ||
13:08 | ||
13:11 | ||
Redmi Note 12 Pro | 12:12 | |
Redmi Note 12 Pro | 11:33 | |
11:45 | ||
11:53 | ||
12:01 | ||
12:03 | ||
12:05 | ||
12:07 | ||
12:08 | ||
12:10 | ||
Umidigi Power | 12:30 | |
Umidigi Power | 11:35 | |
11:51 | ||
12:00 | ||
12:05 | ||
12:10 | ||
12:14 | ||
12:15 | ||
12:18 | ||
12:21 | ||
12:24 | ||
12:26 | ||
Redmi Note 3 Pro | 06:19 | |
06:22 | ||
06:24 | ||
Redmi Note 3 Pro | 05:29 | |
05:33 | ||
05:36 | ||
05:39 | ||
05:42 | ||
05:46 | ||
05:49 | ||
05:52 | ||
05:55 | ||
05:58 | ||
06:02 | ||
06:05 | ||
06:08 | ||
06:11 | ||
06:15 | ||
#2a70107 (ClansUpdate), 14.01.2025 |
restart |
|
Redmi Note 11 | 12:54 | |
Redmi Note 11 | 13:30 | |
13:41 | ||
13:49 | ||
14:02 | ||
14:07 | ||
Poco X3 | 12:58 | |
Poco X3 | 13:39 | |
13:42 | ||
13:45 | ||
13:48 | ||
13:51 | ||
13:54 | ||
13:57 | ||
14:00 | ||
14:03 | ||
14:06 | ||
14:08 | ||
14:10 | ||
14:12 | ||
14:14 | ||
14:17 | ||
Samsung SM-A13 | 23:36 | |
Samsung SM-A13 | 00:16 | |
00:28 | ||
00:38 | ||
00:54 | ||
00:59 | ||
Huawei P20 Lite | 13:54 | |
Huawei P20 Lite | 14:33 | |
14:46 | ||
14:54 | ||
15:06 | ||
15:10 | ||
15:11 | ||
15:13 | ||
15:14 | ||
15:19 | ||
Redmi Note 12 Pro | 12:50 | |
Redmi Note 12 Pro | 13:29 | |
13:39 | ||
13:47 | ||
14:00 | ||
14:04 | ||
14:07 | ||
Umidigi Power | 13:14 | |
Umidigi Power | 13:58 | |
14:13 | ||
14:24 | ||
14:39 | ||
14:44 | ||
14:46 | ||
14:49 | ||
14:50 | ||
Redmi Note 3 Pro | 23:36 | |
23:39 | ||
23:42 | ||
Redmi Note 3 Pro | 23:45 | |
23:48 | ||
23:52 | ||
23:55 | ||
23:58 | ||
00:01 | ||
00:04 | ||
00:07 | ||
00:11 | ||
00:14 | ||
00:17 | ||
00:21 | ||
00:24 | ||
00:27 | ||
00:30 | ||
#0068429 (tennis2020_dev), 14.01.2025 |
restart |
|
Redmi Note 11 | 15:10 | |
Redmi Note 11 | 14:23 | |
14:34 | ||
14:42 | ||
14:55 | ||
14:59 | ||
15:01 | ||
15:03 | ||
Poco X3 | 15:02 | |
Poco X3 | 14:20 | |
14:23 | ||
14:27 | ||
14:30 | ||
14:33 | ||
14:36 | ||
14:38 | ||
14:41 | ||
14:44 | ||
14:47 | ||
14:49 | ||
14:51 | ||
14:53 | ||
14:56 | ||
14:59 | ||
Samsung SM-A13 | 01:20 | |
Samsung SM-A13 | 22:46 | |
22:58 | ||
23:07 | ||
23:22 | ||
23:27 | ||
Huawei P20 Lite | 16:11 | |
Huawei P20 Lite | 15:23 | |
15:37 | ||
15:45 | ||
15:57 | ||
16:01 | ||
16:06 | ||
16:08 | ||
Redmi Note 12 Pro | 15:18 | |
Redmi Note 12 Pro | 14:20 | |
14:30 | ||
14:38 | ||
14:41 | ||
14:54 | ||
14:58 | ||
15:00 | ||
15:02 | ||
Umidigi Power | 16:01 | |
Umidigi Power | 15:09 | |
15:24 | ||
15:34 | ||
15:49 | ||
15:55 | ||
Redmi Note 3 Pro | 00:34 | |
00:37 | ||
00:40 | ||
Redmi Note 3 Pro | 22:46 | |
22:50 | ||
22:53 | ||
22:56 | ||
23:00 | ||
23:03 | ||
23:06 | ||
23:09 | ||
23:13 | ||
23:16 | ||
23:19 | ||
23:22 | ||
23:26 | ||
23:29 | ||
23:32 | ||
#21e41df (ClansUpdate), 14.01.2025 |
restart |
|
Redmi Note 11 | 15:51 | |
Redmi Note 11 | 16:30 | |
16:41 | ||
16:49 | ||
17:03 | ||
17:07 | ||
Poco X3 | 15:43 | |
Poco X3 | 16:24 | |
16:27 | ||
16:30 | ||
16:33 | ||
16:36 | ||
16:39 | ||
16:42 | ||
16:44 | ||
16:47 | ||
16:50 | ||
16:52 | ||
16:54 | ||
16:56 | ||
16:58 | ||
17:01 | ||
Samsung SM-A13 | 19:52 | |
Samsung SM-A13 | 18:47 | |
19:00 | ||
19:10 | ||
19:25 | ||
19:30 | ||
Huawei P20 Lite | 16:50 | |
Huawei P20 Lite | 20:31 | |
20:44 | ||
20:52 | ||
21:04 | ||
21:09 | ||
21:13 | ||
21:16 | ||
Redmi Note 12 Pro | 15:56 | |
Redmi Note 12 Pro | 16:35 | |
16:46 | ||
16:54 | ||
16:57 | ||
17:10 | ||
17:14 | ||
17:17 | ||
Umidigi Power | 16:43 | |
Umidigi Power | 20:59 | |
21:16 | ||
21:28 | ||
21:44 | ||
21:45 | ||
21:50 | ||
Redmi Note 3 Pro | 19:38 | |
19:41 | ||
19:43 | ||
Redmi Note 3 Pro | 18:47 | |
18:51 | ||
18:54 | ||
18:58 | ||
19:01 | ||
19:04 | ||
19:08 | ||
19:11 | ||
19:14 | ||
19:17 | ||
19:21 | ||
19:24 | ||
19:27 | ||
19:31 | ||
19:34 | ||
#762399e (TA10_NewStadiums2024), 13.01.2025 |
restart |
|
Redmi Note 11 | 21:23 | |
Redmi Note 11 | 20:30 | |
20:41 | ||
20:49 | ||
21:01 | ||
21:06 | ||
Poco X3 | 21:02 | |
Poco X3 | 20:21 | |
20:24 | ||
20:27 | ||
20:30 | ||
20:33 | ||
20:36 | ||
20:39 | ||
20:42 | ||
20:45 | ||
20:48 | ||
20:50 | ||
20:52 | ||
20:54 | ||
20:56 | ||
20:59 | ||
Samsung SM-A13 | 04:17 | |
Samsung SM-A13 | 03:13 | |
03:26 | ||
03:36 | ||
03:51 | ||
03:56 | ||
Huawei P20 Lite | 01:10 | |
Huawei P20 Lite | 21:20 | |
21:32 | ||
21:40 | ||
21:52 | ||
21:57 | ||
22:01 | ||
22:04 | ||
Redmi Note 12 Pro | 21:35 | |
Redmi Note 12 Pro | 20:41 | |
20:50 | ||
20:58 | ||
21:11 | ||
21:15 | ||
21:18 | ||
Umidigi Power | 02:27 | |
Umidigi Power | 01:36 | |
01:52 | ||
02:02 | ||
02:17 | ||
02:22 | ||
02:24 | ||
02:25 | ||
Redmi Note 3 Pro | 03:20 | |
03:22 | ||
03:25 | ||
Redmi Note 3 Pro | 03:29 | |
03:32 | ||
03:35 | ||
03:38 | ||
03:41 | ||
03:44 | ||
03:47 | ||
03:51 | ||
03:54 | ||
03:57 | ||
04:00 | ||
04:03 | ||
04:06 | ||
04:10 | ||
04:13 | ||
#e6f616b (TA10_NewStadiums2024_master), 13.01.2025 |
restart |
|
Redmi Note 11 | 00:59 | |
Redmi Note 11 | 01:38 | |
01:47 | ||
01:54 | ||
01:57 | ||
02:00 | ||
02:03 | ||
02:05 | ||
02:07 | ||
02:09 | ||
02:12 | ||
02:15 | ||
Poco X3 | 21:43 | |
Samsung SM-A13 | 02:33 | |
Samsung SM-A13 | 04:57 | |
05:09 | ||
05:18 | ||
05:22 | ||
05:25 | ||
05:29 | ||
05:31 | ||
05:34 | ||
05:36 | ||
05:40 | ||
05:43 | ||
Huawei P20 Lite | 01:49 | |
Huawei P20 Lite | 02:32 | |
02:44 | ||
02:52 | ||
02:55 | ||
02:58 | ||
03:01 | ||
03:04 | ||
03:06 | ||
03:08 | ||
03:12 | ||
03:15 | ||
Redmi Note 12 Pro | 01:15 | |
Redmi Note 12 Pro | 01:53 | |
02:03 | ||
02:11 | ||
02:14 | ||
02:17 | ||
02:20 | ||
02:22 | ||
02:24 | ||
02:26 | ||
02:30 | ||
02:33 | ||
Umidigi Power | 03:09 | |
Umidigi Power | 03:51 | |
04:07 | ||
04:17 | ||
04:21 | ||
04:24 | ||
04:28 | ||
04:30 | ||
04:31 | ||
04:34 | ||
04:35 | ||
04:39 | ||
Redmi Note 3 Pro | 02:21 | |
02:24 | ||
02:26 | ||
Redmi Note 3 Pro | 02:30 | |
02:34 | ||
02:37 | ||
02:40 | ||
02:43 | ||
02:47 | ||
02:50 | ||
02:53 | ||
02:56 | ||
02:59 | ||
03:03 | ||
03:06 | ||
03:09 | ||
03:12 | ||
03:16 | ||
#f28ea99 (tennis2020_dev), 13.01.2025 |
restart |
|
Redmi Note 11 | 03:08 | |
Redmi Note 11 | 02:19 | |
02:28 | ||
02:36 | ||
02:48 | ||
02:52 | ||
Samsung SM-A13 | 05:48 | |
Samsung SM-A13 | 01:31 | |
01:43 | ||
01:52 | ||
02:08 | ||
02:13 | ||
Huawei P20 Lite | 04:14 | |
Huawei P20 Lite | 03:19 | |
03:31 | ||
03:39 | ||
03:52 | ||
03:57 | ||
Redmi Note 12 Pro | 03:30 | |
Redmi Note 12 Pro | 02:37 | |
02:47 | ||
02:55 | ||
03:08 | ||
03:13 | ||
Umidigi Power | 05:41 | |
Umidigi Power | 04:43 | |
04:58 | ||
05:08 | ||
05:25 | ||
05:26 | ||
05:31 | ||
05:36 | ||
05:39 | ||
Redmi Note 3 Pro | 04:17 | |
04:19 | ||
04:22 | ||
Redmi Note 3 Pro | 01:31 | |
01:35 | ||
01:38 | ||
01:41 | ||
01:45 | ||
01:48 | ||
01:51 | ||
01:54 | ||
01:58 | ||
02:01 | ||
02:04 | ||
02:07 | ||
02:10 | ||
02:14 | ||
02:17 | ||
