| BoxingArena | Tennis2 | Tennis2020 |
Pending tests: iOS: 4, Android: 0
Devices configuration:
| iOS |
|---|
iPhone 7 Plus
|
iPhone SE 3
|
| Android |
|---|
Redmi Note 3 Pro
|
Umidigi Power
|
Redmi Note 12 Pro
|
Samsung SM-A13
|
Redmi Note 11
|
Finished tests
| iOS | ||
|---|---|---|
| Device | Time | Test Results |
| Android | ||
|---|---|---|
| Device | Time | Test Results |
#087fa5f (tennis2020_master), 03.06.2026 |
restart |
|
| Redmi Note 11 | 02:30 | |
| Redmi Note 11 | 02:07 | |
| 02:11 | ||
| 02:15 | ||
| 02:18 | ||
| 02:21 | ||
| 02:24 | ||
| 02:27 | ||
| 02:28 | ||
| 02:28 | ||
| Samsung SM-A13 | 03:14 | |
| Samsung SM-A13 | 02:47 | |
| 03:01 | ||
| 03:11 | ||
| 03:12 | ||
| 03:13 | ||
| Redmi Note 12 Pro | 02:26 | |
| Redmi Note 12 Pro | 02:05 | |
| 02:08 | ||
| 02:12 | ||
| 02:15 | ||
| 02:18 | ||
| 02:21 | ||
| 02:23 | ||
| 02:24 | ||
| 02:25 | ||
| Umidigi Power | 03:24 | |
| Umidigi Power | 03:29 | |
| 03:49 | ||
| 04:01 | ||
| 04:02 | ||
| 04:03 | ||
| Redmi Note 3 Pro | 03:32 | |
| 03:35 | ||
| 03:38 | ||
| Redmi Note 3 Pro | 02:29 | |
| 02:34 | ||
| 02:38 | ||
| 02:42 | ||
| 02:46 | ||
| 02:50 | ||
| 02:54 | ||
| 02:58 | ||
| 03:02 | ||
| 03:06 | ||
| 03:10 | ||
| 03:14 | ||
| 03:19 | ||
| 03:23 | ||
| 03:27 | ||
#f32810d (tennis2020_dev), 03.06.2026 |
restart |
|
| Redmi Note 11 | 02:32 | |
| Redmi Note 11 | 02:35 | |
| 02:38 | ||
| 02:41 | ||
| 02:44 | ||
| 02:47 | ||
| 02:49 | ||
| 02:52 | ||
| 02:55 | ||
| 02:57 | ||
| 03:00 | ||
| 03:02 | ||
| 03:04 | ||
| 03:06 | ||
| 03:08 | ||
| 03:11 | ||
| Samsung SM-A13 | 04:54 | |
| Samsung SM-A13 | 03:17 | |
| 03:32 | ||
| 03:41 | ||
| 03:57 | ||
| 04:01 | ||
| 04:05 | ||
| 04:10 | ||
| Redmi Note 12 Pro | 03:03 | |
| Redmi Note 12 Pro | 03:40 | |
| 03:44 | ||
| 03:47 | ||
| 03:50 | ||
| 03:53 | ||
| 03:55 | ||
| 03:58 | ||
| 04:00 | ||
| 04:03 | ||
| 04:06 | ||
| 04:08 | ||
| 04:10 | ||
| 04:12 | ||
| 04:14 | ||
| 04:16 | ||
| Umidigi Power | 06:04 | |
| Umidigi Power | 04:05 | |
| 04:25 | ||
| 04:36 | ||
| 04:54 | ||
| 04:58 | ||
| 05:02 | ||
| 05:07 | ||
| Redmi Note 3 Pro | 04:34 | |
| 04:38 | ||
| 04:41 | ||
| Redmi Note 3 Pro | 03:42 | |
| 03:47 | ||
| 03:51 | ||
| 03:55 | ||
| 03:59 | ||
| 04:04 | ||
| 04:10 | ||
| 04:14 | ||
| 04:18 | ||
| 04:22 | ||
| 04:26 | ||
| 04:29 | ||
#ec11888 (tennis2020_dev), 03.06.2026 |
restart |
|
| Redmi Note 11 | 03:14 | |
| Redmi Note 11 | 01:23 | |
| 01:37 | ||
| 01:39 | ||
| 01:42 | ||
| 01:45 | ||
| 01:47 | ||
| 01:50 | ||
| 01:53 | ||
| 01:55 | ||
| 01:57 | ||
| 01:59 | ||
| 02:02 | ||
| 02:04 | ||
| Samsung SM-A13 | 04:57 | |
| Samsung SM-A13 | 01:24 | |
| 01:46 | ||
| 01:55 | ||
| 02:12 | ||
| 02:16 | ||
| 02:20 | ||
| 02:23 | ||
| Redmi Note 12 Pro | 04:19 | |
| Redmi Note 12 Pro | 01:23 | |
| 01:37 | ||
| 01:39 | ||
| 01:42 | ||
| 01:44 | ||
| 01:47 | ||
| 01:49 | ||
| 01:52 | ||
| 01:53 | ||
| 01:55 | ||
| 01:58 | ||
| 02:00 | ||
| 02:02 | ||
| Umidigi Power | 06:09 | |
| Umidigi Power | 01:24 | |
| 01:52 | ||
| 02:02 | ||
| 02:18 | ||
| 02:22 | ||
| 02:26 | ||
| 02:30 | ||
| Redmi Note 3 Pro | 04:45 | |
| 04:49 | ||
| 04:52 | ||
| Redmi Note 3 Pro | 01:23 | |
| 01:35 | ||
| 01:40 | ||
| 01:44 | ||
| 01:48 | ||
| 01:53 | ||
| 01:57 | ||
| 02:01 | ||
| 02:06 | ||
| 02:10 | ||
| 02:15 | ||
| 02:20 | ||
| 02:24 | ||
#d434c03 (tennis2020_dev), 03.06.2026 |
restart |
|
| Redmi Note 11 | 03:56 | |
| Redmi Note 11 | 03:16 | |
| 03:19 | ||
| 03:22 | ||
| 03:26 | ||
| 03:28 | ||
| 03:31 | ||
| 03:34 | ||
| 03:36 | ||
| 03:39 | ||
| 03:41 | ||
| 03:43 | ||
| 03:46 | ||
| 03:48 | ||
| 03:50 | ||
| 03:53 | ||
| Samsung SM-A13 | 06:37 | |
| Samsung SM-A13 | 05:00 | |
| 05:15 | ||
| 05:25 | ||
| 05:41 | ||
| 05:45 | ||
| 05:49 | ||
| 05:53 | ||
| Redmi Note 12 Pro | 05:37 | |
| Redmi Note 12 Pro | 04:56 | |
| 05:00 | ||
| 05:05 | ||
| 05:09 | ||
| 05:11 | ||
| 05:14 | ||
| 05:16 | ||
| 05:18 | ||
| 05:21 | ||
| 05:23 | ||
| 05:25 | ||
| 05:28 | ||
| 05:29 | ||
| 05:32 | ||
| 05:34 | ||
| Umidigi Power | 08:08 | |
| Umidigi Power | 06:14 | |
| 06:32 | ||
| 06:43 | ||
| 07:00 | ||
| 07:04 | ||
| 07:08 | ||
| 07:13 | ||
| Redmi Note 3 Pro | 05:46 | |
| 05:49 | ||
| 05:52 | ||
| Redmi Note 3 Pro | 04:56 | |
| 05:01 | ||
| 05:07 | ||
| 05:11 | ||
| 05:16 | ||
| 05:20 | ||
| 05:24 | ||
| 05:28 | ||
| 05:33 | ||
| 05:37 | ||
| 05:41 | ||
#5048904 (tennis2020_dev), 03.06.2026 |
restart |
|
| Redmi Note 11 | 03:58 | |
| Redmi Note 11 | 04:01 | |
| 04:05 | ||
| 04:09 | ||
| 04:12 | ||
| 04:15 | ||
| 04:18 | ||
| 04:20 | ||
| 04:23 | ||
| 04:25 | ||
| 04:28 | ||
| 04:30 | ||
| 04:32 | ||
| 04:34 | ||
| 04:36 | ||
| 04:39 | ||
| Samsung SM-A13 | 06:39 | |
| Samsung SM-A13 | 06:42 | |
| 06:55 | ||
| 07:05 | ||
| 07:21 | ||
| 07:25 | ||
| 07:29 | ||
| 07:33 | ||
| Redmi Note 12 Pro | 06:14 | |
| Redmi Note 12 Pro | 06:50 | |
| 06:53 | ||
| 06:56 | ||
| 06:59 | ||
| 07:01 | ||
| 07:04 | ||
| 07:06 | ||
| 07:09 | ||
| 07:11 | ||
| 07:13 | ||
| 07:15 | ||
| 07:17 | ||
| 07:19 | ||
| 07:21 | ||
| 07:24 | ||
| Umidigi Power | 08:13 | |
| Umidigi Power | 08:18 | |
| 08:25 | ||
| 08:29 | ||
| 08:34 | ||
| 08:38 | ||
| 08:44 | ||
| 08:49 | ||
| 08:54 | ||
| 08:58 | ||
| Redmi Note 3 Pro | 05:56 | |
| 05:59 | ||
| 06:02 | ||
| Redmi Note 3 Pro | 06:06 | |
| 06:10 | ||
| 06:14 | ||
| 06:18 | ||
| 06:22 | ||
| 06:25 | ||
| 06:29 | ||
| 06:33 | ||
| 06:36 | ||
| 06:41 | ||
| 06:45 | ||
| 06:48 | ||
| 06:52 | ||
| 06:56 | ||
| 07:00 | ||
#611415a (tennis2020_dev), 02.06.2026 |
restart |
|
| Redmi Note 11 | 05:22 | |
| Redmi Note 11 | 04:42 | |
| 04:45 | ||
| 04:48 | ||
| 04:51 | ||
| 04:54 | ||
| 04:57 | ||
| 05:00 | ||
| 05:02 | ||
| 05:06 | ||
| 05:08 | ||
| 05:11 | ||
| 05:13 | ||
| 05:15 | ||
| 05:17 | ||
| 05:19 | ||
| Samsung SM-A13 | 09:20 | |
| Samsung SM-A13 | 08:18 | |
| 08:32 | ||
| 08:42 | ||
| 08:58 | ||
| 09:03 | ||
| 09:07 | ||
| 09:11 | ||
| Redmi Note 12 Pro | 08:02 | |
| Redmi Note 12 Pro | 07:26 | |
| 07:29 | ||
| 07:32 | ||
| 07:36 | ||
| 07:38 | ||
| 07:40 | ||
| 07:43 | ||
| 07:45 | ||
| 07:47 | ||
| 07:50 | ||
| 07:52 | ||
| 07:54 | ||
| 07:55 | ||
| 07:57 | ||
| 08:00 | ||
| Umidigi Power | 10:04 | |
| 10:09 | ||
| 10:13 | ||
| Umidigi Power | 09:04 | |
| 09:09 | ||
| 09:14 | ||
| 09:19 | ||
| 09:24 | ||
| 09:28 | ||
| 09:32 | ||
| 09:36 | ||
| 09:40 | ||
| 09:44 | ||
| 09:48 | ||
| 09:52 | ||
| 09:56 | ||
| 10:00 | ||
| Redmi Note 3 Pro | 08:05 | |
| 08:08 | ||
| 08:11 | ||
| Redmi Note 3 Pro | 07:05 | |
| 07:09 | ||
| 07:13 | ||
| 07:17 | ||
| 07:21 | ||
| 07:25 | ||
| 07:28 | ||
| 07:33 | ||
| 07:37 | ||
| 07:41 | ||
| 07:44 | ||
| 07:48 | ||
| 07:52 | ||
| 07:56 | ||
| 08:00 | ||
#8feeefc (tennis2020_dev), 02.06.2026 |
restart |
|
| Redmi Note 11 | 06:04 | |
| Redmi Note 11 | 05:25 | |
| 05:28 | ||
| 05:31 | ||
| 05:35 | ||
| 05:37 | ||
| 05:40 | ||
| 05:42 | ||
| 05:45 | ||
| 05:48 | ||
| 05:50 | ||
| 05:52 | ||
| 05:54 | ||
| 05:56 | ||
| 05:59 | ||
| 06:01 | ||
| Samsung SM-A13 | 10:58 | |
| Samsung SM-A13 | 09:23 | |
| 09:37 | ||
| 09:46 | ||
| 10:02 | ||
| 10:06 | ||
| 10:10 | ||
| 10:14 | ||
| Redmi Note 12 Pro | 09:19 | |
| Redmi Note 12 Pro | 08:39 | |
| 08:42 | ||
| 08:46 | ||
| 08:49 | ||
| 08:52 | ||
| 08:54 | ||
| 08:57 | ||
| 09:00 | ||
| 09:02 | ||
| 09:05 | ||
| 09:07 | ||
| 09:09 | ||
| 09:11 | ||
| 09:13 | ||
| 09:16 | ||
| Umidigi Power | 11:21 | |
| 11:25 | ||
| 11:29 | ||
| Umidigi Power | 10:18 | |
| 10:22 | ||
| 10:26 | ||
| 10:30 | ||
| 10:34 | ||
| 10:38 | ||
| 10:42 | ||
| 10:46 | ||
| 10:50 | ||
| 10:57 | ||
| 11:01 | ||
| 11:05 | ||
| 11:09 | ||
| 11:13 | ||
| 11:17 | ||
| Redmi Note 3 Pro | 09:21 | |
| 09:24 | ||
| 09:28 | ||
| Redmi Note 3 Pro | 08:15 | |
| 08:19 | ||
| 08:23 | ||
| 08:27 | ||
| 08:31 | ||
| 08:35 | ||
| 08:40 | ||
| 08:45 | ||
| 08:49 | ||
| 08:54 | ||
| 08:58 | ||
| 09:02 | ||
| 09:07 | ||
| 09:11 | ||
| 09:15 | ||